August 2019 Killarney Prov. Park
23-Aug-2019
Beaver Dams Trail
aprox 4km, stated as aprox 2.5 hours at a leisurely pace
Started 23-aug 7:11pm
Finished 23-aug 8:03pm
-rw-rw-r-- 1 family family 2363220 Aug 27 18:04 IMG_0010.JPG
-rw-rw-r-- 1 family family 3078334 Aug 27 18:04 IMG_0009.JPG
-rw-rw-r-- 1 family family 3307415 Aug 27 18:04 IMG_0008.JPG
-rw-rw-r-- 1 family family 2842754 Aug 27 18:04 IMG_0007.JPG
-rw-rw-r-- 1 family family 3276627 Aug 27 18:04 IMG_0006.JPG
-rw-rw-r-- 1 family family 4152236 Aug 27 18:04 IMG_0005.JPG
-rw-rw-r-- 1 family family 3251748 Aug 27 18:04 IMG_0004.JPG
-rw-rw-r-- 1 family family 3734800 Aug 27 18:04 IMG_0003.JPG
-rw-rw-r-- 1 family family 3586119 Aug 27 18:04 IMG_0002.JPG
-rw-rw-r-- 1 family family 3619163 Aug 27 18:04 IMG_0001.JPG
24-Aug-2019
The Crack Trail
6km, difficult, 4 hours
joins the La Cloche Silhouette Trail (78km) to views of Georgian Bay, the Blue Ridge, Killarney and O.S.A. Lakes
flat tire in morning, spare was deflated too
Start 24-Aug 10:40am
bridge by small lake 11:00am
re-direction in trail 11:11 am - 300m longer to avoid a steep eroded area
[image_00064]
top 11:45am
going down 12:31 after walking the trail to each lunch and checking out another view point
bottom 1:39pm
Pictures 0012 ... 0066
Paddling image 0067 2:45pm on 24-Aug Bell Lake Access
2.9km to 175m portage to Log Boom Lk
50m + 100m portage into Johnnie Lk
~4km to 80m portage into Ruth-Roy Lk - paddle around ~2.6km , portage out 80m
~2km paddling around to site #69
Checked out Ruth-Roy Lake and it had two nice sites (occupied) with excellent swimming there and at the portage - ate supper & swam
Johnnie Lake Campsite #69 4:25pm
Traveled to campsite #99 on David Lake
-rw-rw-r-- 1 family family 3251899 Aug 27 18:05 IMG_0087.JPG
-rw-rw-r-- 1 family family 2574760 Aug 27 18:05 IMG_0086.JPG
-rw-rw-r-- 1 family family 3377340 Aug 27 18:05 IMG_0085.JPG
-rw-rw-r-- 1 family family 3892728 Aug 27 18:05 IMG_0084.JPG
-rw-rw-r-- 1 family family 5150023 Aug 27 18:05 IMG_0083.JPG
-rw-rw-r-- 1 family family 4480397 Aug 27 18:05 IMG_0082.JPG
-rw-rw-r-- 1 family family 4679003 Aug 27 18:05 IMG_0081.JPG
-rw-rw-r-- 1 family family 4421385 Aug 27 18:05 IMG_0080.JPG
-rw-rw-r-- 1 family family 4542729 Aug 27 18:05 IMG_0079.JPG
-rw-rw-r-- 1 family family 4384254 Aug 27 18:05 IMG_0078.JPG
-rw-rw-r-- 1 family family 3521132 Aug 27 18:05 IMG_0077.JPG
-rw-rw-r-- 1 family family 4773154 Aug 27 18:05 IMG_0076.JPG
-rw-rw-r-- 1 family family 2997093 Aug 27 18:05 IMG_0075.JPG
-rw-rw-r-- 1 family family 2925588 Aug 27 18:05 IMG_0074.JPG
-rw-rw-r-- 1 family family 3664357 Aug 27 18:05 IMG_0073.JPG
-rw-rw-r-- 1 family family 3433520 Aug 27 18:05 IMG_0072.JPG
-rw-rw-r-- 1 family family 3705502 Aug 27 18:05 IMG_0071.JPG
-rw-rw-r-- 1 family family 3386674 Aug 27 18:05 IMG_0069.JPG
-rw-rw-r-- 1 family family 2560890 Aug 27 18:05 IMG_0068.JPG
-rw-rw-r-- 1 family family 2534276 Aug 27 18:05 IMG_0067.JPG
-rw-rw-r-- 1 family family 2777938 Aug 27 18:05 IMG_0066.JPG
-rw-rw-r-- 1 family family 4999305 Aug 27 18:05 IMG_0065.JPG
-rw-rw-r-- 1 family family 2710522 Aug 27 18:05 IMG_0064.JPG
-rw-rw-r-- 1 family family 4432882 Aug 27 18:05 IMG_0063.JPG
-rw-rw-r-- 1 family family 3800836 Aug 27 18:05 IMG_0062.JPG
-rw-rw-r-- 1 family family 3580456 Aug 27 18:05 IMG_0061.JPG
-rw-rw-r-- 1 family family 3410491 Aug 27 18:05 IMG_0060.JPG
-rw-rw-r-- 1 family family 3416133 Aug 27 18:05 IMG_0059.JPG
-rw-rw-r-- 1 family family 3491839 Aug 27 18:05 IMG_0058.JPG
-rw-rw-r-- 1 family family 3447479 Aug 27 18:05 IMG_0057.JPG
-rw-rw-r-- 1 family family 3562748 Aug 27 18:05 IMG_0056.JPG
-rw-rw-r-- 1 family family 3368462 Aug 27 18:05 IMG_0055.JPG
-rw-rw-r-- 1 family family 3120909 Aug 27 18:05 IMG_0054.JPG
-rw-rw-r-- 1 family family 3500451 Aug 27 18:05 IMG_0053.JPG
-rw-rw-r-- 1 family family 3145075 Aug 27 18:05 IMG_0052.JPG
-rw-rw-r-- 1 family family 3265830 Aug 27 18:05 IMG_0050.JPG
-rw-rw-r-- 1 family family 3847663 Aug 27 18:05 IMG_0049.JPG
-rw-rw-r-- 1 family family 14960782 Aug 27 18:05 MVI_0048.AVI
-rw-rw-r-- 1 family family 3201283 Aug 27 18:05 IMG_0047.JPG
-rw-rw-r-- 1 family family 4202115 Aug 27 18:05 IMG_0046.JPG
-rw-rw-r-- 1 family family 19267406 Aug 27 18:05 MVI_0045.AVI
-rw-rw-r-- 1 family family 3590531 Aug 27 18:05 IMG_0044.JPG
-rw-rw-r-- 1 family family 3830661 Aug 27 18:05 IMG_0043.JPG
-rw-rw-r-- 1 family family 12704878 Aug 27 18:05 MVI_0042.AVI
-rw-rw-r-- 1 family family 3485323 Aug 27 18:05 IMG_0041.JPG
-rw-rw-r-- 1 family family 3463062 Aug 27 18:05 IMG_0040.JPG
-rw-rw-r-- 1 family family 4413345 Aug 27 18:05 IMG_0039.JPG
-rw-rw-r-- 1 family family 3497232 Aug 27 18:05 IMG_0038.JPG
-rw-rw-r-- 1 family family 3277200 Aug 27 18:05 IMG_0037.JPG
-rw-rw-r-- 1 family family 3616336 Aug 27 18:05 IMG_0036.JPG
-rw-rw-r-- 1 family family 3443894 Aug 27 18:05 IMG_0035.JPG
-rw-rw-r-- 1 family family 3899009 Aug 27 18:05 IMG_0034.JPG
-rw-rw-r-- 1 family family 3145722 Aug 27 18:05 IMG_0033.JPG
-rw-rw-r-- 1 family family 3269845 Aug 27 18:05 IMG_0032.JPG
-rw-rw-r-- 1 family family 3704374 Aug 27 18:05 IMG_0031.JPG
-rw-rw-r-- 1 family family 3381393 Aug 27 18:05 IMG_0030.JPG
-rw-rw-r-- 1 family family 3028554 Aug 27 18:05 IMG_0028.JPG
-rw-rw-r-- 1 family family 3677038 Aug 27 18:05 IMG_0027.JPG
-rw-rw-r-- 1 family family 3347909 Aug 27 18:05 IMG_0026.JPG
-rw-rw-r-- 1 family family 4863373 Aug 27 18:05 IMG_0025.JPG
-rw-rw-r-- 1 family family 3731746 Aug 27 18:05 IMG_0024.JPG
-rw-rw-r-- 1 family family 4310213 Aug 27 18:05 IMG_0023.JPG
-rw-rw-r-- 1 family family 4568732 Aug 27 18:05 IMG_0022.JPG
-rw-rw-r-- 1 family family 3448294 Aug 27 18:05 IMG_0021.JPG
-rw-rw-r-- 1 family family 3681812 Aug 27 18:05 IMG_0020.JPG
-rw-rw-r-- 1 family family 4322809 Aug 27 18:05 IMG_0019.JPG
-rw-rw-r-- 1 family family 3364255 Aug 27 18:05 IMG_0018.JPG
-rw-rw-r-- 1 family family 3800729 Aug 27 18:05 IMG_0017.JPG
-rw-rw-r-- 1 family family 3739886 Aug 27 18:05 IMG_0016.JPG
-rw-rw-r-- 1 family family 3218639 Aug 27 18:04 IMG_0015.JPG
-rw-rw-r-- 1 family family 4096768 Aug 27 18:04 IMG_0014.JPG
-rw-rw-r-- 1 family family 4429870 Aug 27 18:04 IMG_0013.JPG
-rw-rw-r-- 1 family family 3199991 Aug 27 18:04 IMG_0012.JPG
-rw-rw-r-- 1 family family 6562082 Aug 27 18:04 MVI_0011.AVI
25-Aug-2019
Stayed at campsite #99 on David Lake for two nights
on 25th went from Johnnie Lk
- 6.9km paddling - portage to Bell Lake access 295m
- 4.8km paddling - portage to Balsam Lk which has the marine railway 40m
- 5.6km paddling - portage to David Lk 620m - ~4km to site #99
10:44am - portage
1:07pm - portage with the canoe lift-over train [broken]
2:24pm - portage?
3:09pm - portage?
4:07pm campsite
On 26th we hiked Silver Peak
On 27th we paddled out - rain part of the night and rain all the way out and the drive home.
-rw-rw-r-- 1 family family 3210060 Aug 27 18:05 IMG_0137.JPG
-rw-rw-r-- 1 family family 3677513 Aug 27 18:05 IMG_0136.JPG
-rw-rw-r-- 1 family family 4096621 Aug 27 18:05 IMG_0135.JPG
-rw-rw-r-- 1 family family 2595937 Aug 27 18:05 IMG_0133.JPG
-rw-rw-r-- 1 family family 2595762 Aug 27 18:05 IMG_0131.JPG
-rw-rw-r-- 1 family family 2957894 Aug 27 18:05 IMG_0130.JPG
-rw-rw-r-- 1 family family 3050086 Aug 27 18:05 IMG_0129.JPG
-rw-rw-r-- 1 family family 2792205 Aug 27 18:05 IMG_0128.JPG
-rw-rw-r-- 1 family family 3266649 Aug 27 18:05 IMG_0127.JPG
-rw-rw-r-- 1 family family 3207276 Aug 27 18:05 IMG_0126.JPG
-rw-rw-r-- 1 family family 3901465 Aug 27 18:05 IMG_0125.JPG
-rw-rw-r-- 1 family family 4012947 Aug 27 18:05 IMG_0124.JPG
-rw-rw-r-- 1 family family 4337222 Aug 27 18:05 IMG_0123.JPG
-rw-rw-r-- 1 family family 4337625 Aug 27 18:05 IMG_0122.JPG
-rw-rw-r-- 1 family family 2441310 Aug 27 18:05 IMG_0120.JPG
-rw-rw-r-- 1 family family 3278588 Aug 27 18:05 IMG_0119.JPG
-rw-rw-r-- 1 family family 4078093 Aug 27 18:05 IMG_0118.JPG
-rw-rw-r-- 1 family family 3106054 Aug 27 18:05 IMG_0117.JPG
-rw-rw-r-- 1 family family 2828762 Aug 27 18:05 IMG_0116.JPG
-rw-rw-r-- 1 family family 3486583 Aug 27 18:05 IMG_0115.JPG
-rw-rw-r-- 1 family family 3517129 Aug 27 18:05 IMG_0114.JPG
-rw-rw-r-- 1 family family 2290171 Aug 27 18:05 IMG_0113.JPG
-rw-rw-r-- 1 family family 2536768 Aug 27 18:05 IMG_0112.JPG
-rw-rw-r-- 1 family family 2116689 Aug 27 18:05 IMG_0111.JPG
-rw-rw-r-- 1 family family 2719057 Aug 27 18:05 IMG_0110.JPG
-rw-rw-r-- 1 family family 2142768 Aug 27 18:05 IMG_0109.JPG
-rw-rw-r-- 1 family family 1932385 Aug 27 18:05 IMG_0108.JPG
-rw-rw-r-- 1 family family 1850103 Aug 27 18:05 IMG_0107.JPG
-rw-rw-r-- 1 family family 2195124 Aug 27 18:05 IMG_0106.JPG
-rw-rw-r-- 1 family family 1832025 Aug 27 18:05 IMG_0105.JPG
-rw-rw-r-- 1 family family 1741680 Aug 27 18:05 IMG_0104.JPG
-rw-rw-r-- 1 family family 1840470 Aug 27 18:05 IMG_0103.JPG
-rw-rw-r-- 1 family family 1746509 Aug 27 18:05 IMG_0102.JPG
-rw-rw-r-- 1 family family 1707843 Aug 27 18:05 IMG_0101.JPG
-rw-rw-r-- 1 family family 1676800 Aug 27 18:05 IMG_0100.JPG
-rw-rw-r-- 1 family family 1797881 Aug 27 18:05 IMG_0099.JPG
-rw-rw-r-- 1 family family 1793222 Aug 27 18:05 IMG_0098.JPG
-rw-rw-r-- 1 family family 2500979 Aug 27 18:05 IMG_0097.JPG
-rw-rw-r-- 1 family family 1778023 Aug 27 18:05 IMG_0096.JPG
-rw-rw-r-- 1 family family 1718378 Aug 27 18:05 IMG_0095.JPG
-rw-rw-r-- 1 family family 1749999 Aug 27 18:05 IMG_0094.JPG
-rw-rw-r-- 1 family family 1749375 Aug 27 18:05 IMG_0091.JPG
-rw-rw-r-- 1 family family 1687405 Aug 27 18:05 IMG_0089.JPG
26-Aug-2019
stayed at David Lake #99 campsite
Hiked Silver Peak
hike up start 8:58am
crossing of Silver Peak trail and portage 9:51am
first viewpoint 10:34
actual old tower peak 10:55
going down 11:28
crossing of Silver Peak trail and portage coming down 12:17pm
bottom at 1:12pm
campsite 2:12pm [quite windy and hard paddling]
Sunrise pictures 5:56am 26-aug to 6:21am
Back to my home page