Usage Statistics for Mutopia Project.Org sca.uwaterloo.ca

Summary Period: Last 12 Months
Generated 31-Oct-2008 00:26 EDT

Usage summary for sca.uwaterloo.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 65175 54140 17108 3752 100609 145909516 116339 530356 1678356 2020433
Sep 2008 62647 52827 16238 3982 99925 127711006 119462 487151 1584833 1879416
Aug 2008 61813 52024 18511 3411 86090 131836818 105749 573856 1612760 1916222
Jul 2008 64360 51631 16734 3907 92972 154611552 121119 518776 1600577 1995180
Jun 2008 79926 61984 21076 5145 114110 324581382 154376 632292 1859537 2397786
May 2008 84267 66775 24807 7179 114589 242169229 222575 769040 2070054 2612288
Apr 2008 68703 55268 18063 7348 105780 159872049 220469 541903 1658041 2061117
Mar 2008 69065 56683 19469 6539 108323 211959542 202734 603539 1757187 2141029
Feb 2008 70044 58608 15609 5640 101014 173957572 163575 452666 1699651 2031297
Jan 2008 63544 51687 16284 5737 103284 173300924 177877 504826 1602314 1969874
Dec 2007 73570 60860 23244 5560 105976 170854286 172384 720578 1886677 2280681
Nov 2007 68943 56691 20488 5839 107384 168738132 175199 614662 1700759 2068315
Totals 2185502008 1951858 6949645 20710746 25373638


Generated by Webalizer Version 2.01