Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: November 2007
Generated 01-Dec-2007 01:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 32441
Total Files 16839
Total Pages 5212
Total Visits 3518
Total KBytes 35464919
Total Unique Sites 3328
Total Unique URLs 46
. Avg Max
Hits per Hour 45 223
Hits per Day 1081 1507
Files per Day 561 798
Pages per Day 173 262
Visits per Day 117 163
KBytes per Day 1182164 1706968
Hits by Response Code
Code 200 - OK 16839
Code 206 - Partial Content 10697
Code 304 - Not Modified 1749
Code 400 - Bad Request 1
Code 404 - Not Found 3147
Code 416 - Requested Range Not Satisfiable 8

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 802 2.47% 443 2.63% 129 2.48% 89 2.53% 115 3.46% 1022577 2.88%
2 921 2.84% 470 2.79% 151 2.90% 98 2.79% 109 3.28% 893001 2.52%
3 773 2.38% 449 2.67% 139 2.67% 103 2.93% 131 3.94% 719691 2.03%
4 672 2.07% 388 2.30% 117 2.24% 85 2.42% 100 3.00% 749802 2.11%
5 1025 3.16% 537 3.19% 147 2.82% 104 2.96% 136 4.09% 1042959 2.94%
6 1170 3.61% 574 3.41% 181 3.47% 116 3.30% 148 4.45% 1237016 3.49%
7 1126 3.47% 460 2.73% 161 3.09% 114 3.24% 148 4.45% 1132555 3.19%
8 1073 3.31% 552 3.28% 159 3.05% 119 3.38% 139 4.18% 1017309 2.87%
9 944 2.91% 544 3.23% 163 3.13% 121 3.44% 139 4.18% 1003634 2.83%
10 986 3.04% 567 3.37% 188 3.61% 123 3.50% 133 4.00% 1017808 2.87%
11 1329 4.10% 691 4.10% 198 3.80% 134 3.81% 177 5.32% 1697642 4.79%
12 1342 4.14% 678 4.03% 205 3.93% 151 4.29% 187 5.62% 1458260 4.11%
13 1243 3.83% 706 4.19% 213 4.09% 163 4.63% 203 6.10% 1420459 4.01%
14 1411 4.35% 745 4.42% 236 4.53% 156 4.43% 181 5.44% 1706968 4.81%
15 1474 4.54% 798 4.74% 260 4.99% 158 4.49% 182 5.47% 1567896 4.42%
16 1007 3.10% 524 3.11% 191 3.66% 114 3.24% 143 4.30% 1012012 2.85%
17 788 2.43% 469 2.79% 142 2.72% 109 3.10% 126 3.79% 806200 2.27%
18 1237 3.81% 652 3.87% 187 3.59% 121 3.44% 147 4.42% 1561103 4.40%
19 1507 4.65% 764 4.54% 262 5.03% 140 3.98% 171 5.14% 1511871 4.26%
20 1288 3.97% 690 4.10% 229 4.39% 145 4.12% 175 5.26% 1286473 3.63%
21 1155 3.56% 539 3.20% 149 2.86% 107 3.04% 144 4.33% 1612319 4.55%
22 917 2.83% 475 2.82% 138 2.65% 103 2.93% 142 4.27% 1281973 3.61%
23 927 2.86% 538 3.19% 191 3.66% 106 3.01% 128 3.85% 859358 2.42%
24 873 2.69% 446 2.65% 133 2.55% 92 2.62% 112 3.37% 928403 2.62%
25 1013 3.12% 552 3.28% 159 3.05% 112 3.18% 149 4.48% 1227474 3.46%
26 1325 4.08% 592 3.52% 179 3.43% 118 3.35% 151 4.54% 1406301 3.97%
27 1303 4.02% 554 3.29% 164 3.15% 120 3.41% 157 4.72% 1209708 3.41%
28 1087 3.35% 523 3.11% 171 3.28% 109 3.10% 149 4.48% 1395321 3.93%
29 805 2.48% 497 2.95% 145 2.78% 113 3.21% 142 4.27% 842483 2.38%
30 918 2.83% 422 2.51% 125 2.40% 80 2.27% 105 3.16% 836343 2.36%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 872 2.69% 14 443 2.63% 4 126 2.42% 31764 952933 2.69%
1 36 1087 3.35% 18 546 3.24% 5 159 3.05% 32140 964194 2.72%
2 23 719 2.22% 9 291 1.73% 2 87 1.67% 18549 556458 1.57%
3 11 341 1.05% 7 232 1.38% 2 77 1.48% 15592 467770 1.32%
4 17 539 1.66% 9 286 1.70% 3 95 1.82% 18031 540943 1.53%
5 20 623 1.92% 12 379 2.25% 4 124 2.38% 27527 825812 2.33%
6 22 687 2.12% 11 339 2.01% 3 111 2.13% 28683 860479 2.43%
7 23 707 2.18% 12 384 2.28% 5 154 2.95% 25997 779918 2.20%
8 37 1122 3.46% 18 564 3.35% 5 179 3.43% 48083 1442484 4.07%
9 37 1136 3.50% 21 638 3.79% 6 201 3.86% 43728 1311834 3.70%
10 53 1600 4.93% 28 851 5.05% 8 252 4.83% 60558 1816731 5.12%
11 56 1708 5.26% 27 827 4.91% 9 288 5.53% 61465 1843938 5.20%
12 56 1680 5.18% 28 851 5.05% 9 272 5.22% 62904 1887126 5.32%
13 64 1932 5.96% 34 1023 6.08% 10 314 6.02% 61204 1836134 5.18%
14 54 1629 5.02% 31 955 5.67% 9 291 5.58% 55946 1678387 4.73%
15 56 1705 5.26% 30 905 5.37% 9 295 5.66% 63228 1896843 5.35%
16 59 1771 5.46% 31 933 5.54% 9 280 5.37% 65796 1973880 5.57%
17 57 1723 5.31% 29 876 5.20% 10 314 6.02% 57420 1722591 4.86%
18 60 1807 5.57% 31 938 5.57% 9 275 5.28% 64074 1922226 5.42%
19 69 2084 6.42% 29 884 5.25% 8 267 5.12% 76066 2281967 6.43%
20 59 1775 5.47% 34 1028 6.10% 9 289 5.54% 68207 2046213 5.77%
21 62 1877 5.79% 34 1026 6.09% 9 298 5.72% 63949 1918481 5.41%
22 56 1702 5.25% 29 893 5.30% 8 256 4.91% 56561 1696841 4.78%
23 53 1615 4.98% 24 747 4.44% 6 208 3.99% 74691 2240735 6.32%

Top 17 of 46 Total URLs
# Hits KBytes URL
1 10790 33.26% 26246789 74.01% /90 Liter Reactor build manual.pdf
2 2176 6.71% 71968 0.20% /
3 1721 5.31% 13973 0.04% /Reactor.html
4 1026 3.16% 1870255 5.27% /30 Liter Reactor build manual.pdf
5 521 1.61% 2223 0.01% /Titrator.html
6 315 0.97% 1268 0.00% /Dual_zone_thermo.html
7 259 0.80% 11628 0.03% /Advanced vacuum process.pdf
8 247 0.76% 843 0.00% /90 litre reactor.html
9 224 0.69% 10794 0.03% /Basic vacuum process.pdf
10 95 0.29% 114650 0.32% /Dubya Lies.mp3
11 68 0.21% 602 0.00% /Hang_gliding.html
12 41 0.13% 1582 0.00% /NDeqddwuZW0
13 26 0.08% 152 0.00% /Philosophy.html
14 20 0.06% 566447 1.60% /Hangin_around_SOGA-1.wmv
15 16 0.05% 5973 0.02% /S-Dolly_drawings.pdf
16 2 0.01% 0 0.00% *
17 2 0.01% 305 0.00% /90 Liter Reactor Parts list.pdf

Top 17 of 46 Total URLs By KBytes
# Hits KBytes URL
1 10790 33.26% 26246789 74.01% /90 Liter Reactor build manual.pdf
2 1026 3.16% 1870255 5.27% /30 Liter Reactor build manual.pdf
3 20 0.06% 566447 1.60% /Hangin_around_SOGA-1.wmv
4 95 0.29% 114650 0.32% /Dubya Lies.mp3
5 2176 6.71% 71968 0.20% /
6 1721 5.31% 13973 0.04% /Reactor.html
7 259 0.80% 11628 0.03% /Advanced vacuum process.pdf
8 224 0.69% 10794 0.03% /Basic vacuum process.pdf
9 16 0.05% 5973 0.02% /S-Dolly_drawings.pdf
10 521 1.61% 2223 0.01% /Titrator.html
11 41 0.13% 1582 0.00% /NDeqddwuZW0
12 315 0.97% 1268 0.00% /Dual_zone_thermo.html
13 247 0.76% 843 0.00% /90 litre reactor.html
14 68 0.21% 602 0.00% /Hang_gliding.html
15 2 0.01% 305 0.00% /90 Liter Reactor Parts list.pdf
16 26 0.08% 152 0.00% /Philosophy.html
17 2 0.01% 0 0.00% *

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2176 6.71% 1477 42.84% /
2 1721 5.31% 1401 40.63% /Reactor.html
3 521 1.61% 386 11.19% /Titrator.html
4 315 0.97% 72 2.09% /Dual_zone_thermo.html
5 247 0.76% 49 1.42% /90 litre reactor.html
6 68 0.21% 45 1.31% /Hang_gliding.html
7 26 0.08% 14 0.41% /Philosophy.html
8 2 0.01% 2 0.06% *
9 41 0.13% 2 0.06% /NDeqddwuZW0

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2176 6.71% 1590 46.09% /
2 1721 5.31% 1114 32.29% /Reactor.html
3 521 1.61% 357 10.35% /Titrator.html
4 315 0.97% 182 5.28% /Dual_zone_thermo.html
5 247 0.76% 132 3.83% /90 litre reactor.html
6 41 0.13% 31 0.90% /NDeqddwuZW0
7 68 0.21% 24 0.70% /Hang_gliding.html
8 26 0.08% 18 0.52% /Philosophy.html
9 2 0.01% 2 0.06% *

Top 30 of 3328 Total Sites
# Hits Files KBytes Visits Hostname
1 343 1.06% 279 1.66% 327479 0.92% 10 0.28% static-216-6-203-251.gtcust.grouptelecom.net
2 311 0.96% 310 1.84% 54655 0.15% 1 0.03% va-71-48-145-66.dhcp.embarqhsd.net
3 198 0.61% 101 0.60% 144179 0.41% 4 0.11% host113-142-static.14-79-b.business.telecomitalia.it
4 164 0.51% 142 0.84% 205765 0.58% 5 0.14% 66.138.199.125
5 161 0.50% 160 0.95% 31703 0.09% 1 0.03% h-68-164-168-232.snfccasy.dynamic.covad.net
6 161 0.50% 114 0.68% 231792 0.65% 19 0.54% iwcc.cc.ia.us
7 159 0.49% 128 0.76% 247587 0.70% 7 0.20% 71-82-126-193.dhcp.roch.mn.charter.com
8 149 0.46% 149 0.88% 23762 0.07% 0 0.00% ool-44c4062d.dyn.optonline.net
9 115 0.35% 65 0.39% 52037 0.15% 5 0.14% vc-196-207-32-38.3g.vodacom.co.za
10 103 0.32% 98 0.58% 74247 0.21% 2 0.06% h65.167.40.69.ip.alltel.net
11 102 0.31% 93 0.55% 161449 0.46% 4 0.11% fl-71-52-206-145.dhcp.embarqhsd.net
12 99 0.31% 79 0.47% 101233 0.29% 4 0.11% cpe-74-79-231-136.twcny.res.rr.com
13 96 0.30% 96 0.57% 1795 0.01% 80 2.27% a3.creativecommons.org
14 96 0.30% 26 0.15% 48365 0.14% 5 0.14% unknown.al.charter.com
15 94 0.29% 84 0.50% 139545 0.39% 3 0.09% cpe00123fdf727f-cm001ac31547dc.cpe.net.cable.rogers.com
16 93 0.29% 46 0.27% 70794 0.20% 5 0.14% d47-69-143-131.nap.wideopenwest.com
17 87 0.27% 87 0.52% 111744 0.32% 6 0.17% 12.108.139.98
18 83 0.26% 75 0.45% 62966 0.18% 3 0.09% pool-71-176-167-212.hgrtmd.east.verizon.net
19 82 0.25% 79 0.47% 56503 0.16% 1 0.03% 88.red-88-11-159.dynamicip.rima-tde.net
20 80 0.25% 73 0.43% 93583 0.26% 5 0.14% ip70-170-36-27.lv.lv.cox.net
21 75 0.23% 66 0.39% 87067 0.25% 3 0.09% 168.210.128.20
22 74 0.23% 54 0.32% 68891 0.19% 3 0.09% c-24-62-187-178.hsd1.ma.comcast.net
23 73 0.23% 60 0.36% 95944 0.27% 2 0.06% 206.18.205.169
24 72 0.22% 61 0.36% 71091 0.20% 1 0.03% 216.99.65.8
25 72 0.22% 49 0.29% 46725 0.13% 1 0.03% ip68-101-114-172.oc.oc.cox.net
26 72 0.22% 38 0.23% 131542 0.37% 9 0.26% iwcc.edu
27 71 0.22% 67 0.40% 92721 0.26% 0 0.00% adsl-074-185-220-235.sip.msy.bellsouth.net
28 69 0.21% 53 0.31% 77552 0.22% 3 0.09% h122.201.255.206.cable.srcy.cablelynx.com
29 68 0.21% 63 0.37% 77873 0.22% 2 0.06% 78.145.140.103
30 68 0.21% 60 0.36% 132301 0.37% 1 0.03% c-76-103-37-245.hsd1.ca.comcast.net

Top 10 of 3328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.14% 47 0.28% 440794 1.24% 0 0.00% cache-mtc-ae08.proxy.aol.com
2 31 0.10% 30 0.18% 356363 1.00% 0 0.00% cache-dtc-ae08.proxy.aol.com
3 343 1.06% 279 1.66% 327479 0.92% 10 0.28% static-216-6-203-251.gtcust.grouptelecom.net
4 56 0.17% 54 0.32% 275512 0.78% 1 0.03% 59.92.26.182
5 44 0.14% 44 0.26% 270718 0.76% 0 0.00% 81.90.17.5
6 22 0.07% 22 0.13% 261333 0.74% 0 0.00% cache-los-ab02.proxy.aol.com
7 159 0.49% 128 0.76% 247587 0.70% 7 0.20% 71-82-126-193.dhcp.roch.mn.charter.com
8 161 0.50% 114 0.68% 231792 0.65% 19 0.54% iwcc.cc.ia.us
9 164 0.51% 142 0.84% 205765 0.58% 5 0.14% 66.138.199.125
10 18 0.06% 18 0.11% 201939 0.57% 1 0.03% cache-ntc-ad02.proxy.aol.com

Usage by Country for November 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 13920 42.91% 11949 70.96% 13921434 39.25% Network
2 7580 23.37% 6427 38.17% 9216409 25.99% US Commercial
3 5614 17.31% 4842 28.75% 6969611 19.65% Unresolved/Unknown
4 593 1.83% 499 2.96% 855311 2.41% United Kingdom
5 450 1.39% 335 1.99% 443685 1.25% US Educational
6 354 1.09% 299 1.78% 312467 0.88% Canada
7 346 1.07% 322 1.91% 305880 0.86% US Military
8 332 1.02% 265 1.57% 360776 1.02% United States
9 269 0.83% 230 1.37% 249325 0.70% Australia
10 248 0.76% 146 0.87% 178801 0.50% Italy
11 200 0.62% 189 1.12% 105773 0.30% Non-Profit Organization
12 199 0.61% 154 0.91% 175801 0.50% US Government
13 195 0.60% 140 0.83% 189001 0.53% South Africa
14 188 0.58% 149 0.88% 153809 0.43% Netherlands
15 149 0.46% 114 0.68% 157375 0.44% Old style Arpanet (arpa)
16 145 0.45% 120 0.71% 63896 0.18% Portugal
17 106 0.33% 87 0.52% 73884 0.21% Belgium
18 100 0.31% 71 0.42% 64604 0.18% Indonesia
19 100 0.31% 76 0.45% 70208 0.20% Malaysia
20 98 0.30% 64 0.38% 62919 0.18% Norway
21 92 0.28% 84 0.50% 126522 0.36% Argentina
22 87 0.27% 73 0.43% 62204 0.18% Brazil
23 87 0.27% 81 0.48% 134220 0.38% Poland
24 83 0.26% 64 0.38% 91417 0.26% Sweden
25 70 0.22% 58 0.34% 192628 0.54% India
26 65 0.20% 56 0.33% 55841 0.16% Dominican Republic
27 60 0.18% 55 0.33% 72014 0.20% France
28 49 0.15% 46 0.27% 50564 0.14% Colombia
29 43 0.13% 35 0.21% 38215 0.11% Germany
30 38 0.12% 24 0.14% 50148 0.14% Hungary


Generated by Webalizer Version 2.01