Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: December 2007
Generated 01-Jan-2008 01:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 22415
Total Files 11607
Total Pages 3745
Total Visits 2597
Total KBytes 24810860
Total Unique Sites 2475
Total Unique URLs 44
. Avg Max
Hits per Hour 30 298
Hits per Day 723 1102
Files per Day 374 532
Pages per Day 120 162
Visits per Day 83 112
KBytes per Day 800350 1392765
Hits by Response Code
Code 200 - OK 11607
Code 206 - Partial Content 7093
Code 304 - Not Modified 1225
Code 404 - Not Found 2490

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 942 4.20% 532 4.58% 155 4.14% 107 4.12% 137 5.54% 1053566 4.25%
2 801 3.57% 461 3.97% 151 4.03% 105 4.04% 134 5.41% 721482 2.91%
3 928 4.14% 466 4.01% 135 3.60% 98 3.77% 134 5.41% 1256404 5.06%
4 1102 4.92% 495 4.26% 145 3.87% 110 4.24% 138 5.58% 1249281 5.04%
5 918 4.10% 417 3.59% 149 3.98% 102 3.93% 130 5.25% 948777 3.82%
6 847 3.78% 418 3.60% 132 3.52% 98 3.77% 123 4.97% 982363 3.96%
7 746 3.33% 441 3.80% 156 4.17% 96 3.70% 118 4.77% 723847 2.92%
8 810 3.61% 399 3.44% 132 3.52% 85 3.27% 122 4.93% 947193 3.82%
9 700 3.12% 359 3.09% 128 3.42% 84 3.23% 96 3.88% 724569 2.92%
10 873 3.89% 431 3.71% 142 3.79% 102 3.93% 127 5.13% 985457 3.97%
11 686 3.06% 386 3.33% 126 3.36% 97 3.74% 108 4.36% 608446 2.45%
12 893 3.98% 420 3.62% 132 3.52% 97 3.74% 125 5.05% 1012797 4.08%
13 730 3.26% 410 3.53% 132 3.52% 87 3.35% 111 4.48% 798595 3.22%
14 614 2.74% 416 3.58% 133 3.55% 85 3.27% 106 4.28% 736884 2.97%
15 565 2.52% 338 2.91% 106 2.83% 66 2.54% 77 3.11% 628327 2.53%
16 841 3.75% 357 3.08% 112 2.99% 67 2.58% 83 3.35% 920253 3.71%
17 942 4.20% 374 3.22% 117 3.12% 84 3.23% 109 4.40% 1392765 5.61%
18 491 2.19% 271 2.33% 79 2.11% 62 2.39% 94 3.80% 495019 2.00%
19 585 2.61% 340 2.93% 111 2.96% 73 2.81% 91 3.68% 746190 3.01%
20 509 2.27% 257 2.21% 88 2.35% 59 2.27% 80 3.23% 494242 1.99%
21 611 2.73% 311 2.68% 93 2.48% 66 2.54% 89 3.60% 651238 2.62%
22 675 3.01% 313 2.70% 92 2.46% 73 2.81% 107 4.32% 770646 3.11%
23 375 1.67% 193 1.66% 66 1.76% 53 2.04% 70 2.83% 331156 1.33%
24 611 2.73% 300 2.58% 96 2.56% 74 2.85% 97 3.92% 652506 2.63%
25 531 2.37% 290 2.50% 105 2.80% 76 2.93% 89 3.60% 871355 3.51%
26 812 3.62% 358 3.08% 119 3.18% 76 2.93% 92 3.72% 850817 3.43%
27 896 4.00% 460 3.96% 162 4.33% 112 4.31% 122 4.93% 815071 3.29%
28 722 3.22% 440 3.79% 142 3.79% 99 3.81% 122 4.93% 729837 2.94%
29 572 2.55% 312 2.69% 98 2.62% 67 2.58% 92 3.72% 667511 2.69%
30 519 2.32% 293 2.52% 101 2.70% 67 2.58% 81 3.27% 513788 2.07%
31 568 2.53% 349 3.01% 110 2.94% 72 2.77% 94 3.80% 530480 2.14%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 892 3.98% 13 421 3.63% 4 138 3.68% 32204 998336 4.02%
1 23 727 3.24% 12 395 3.40% 3 118 3.15% 28943 897218 3.62%
2 9 309 1.38% 6 194 1.67% 2 71 1.90% 9560 296354 1.19%
3 13 423 1.89% 6 196 1.69% 2 81 2.16% 12427 385237 1.55%
4 13 411 1.83% 6 186 1.60% 2 69 1.84% 21722 673368 2.71%
5 12 394 1.76% 7 219 1.89% 2 80 2.14% 14316 443790 1.79%
6 20 627 2.80% 9 284 2.45% 3 98 2.62% 25536 791628 3.19%
7 16 513 2.29% 10 321 2.77% 3 104 2.78% 18165 563118 2.27%
8 23 715 3.19% 12 401 3.45% 4 130 3.47% 23943 742245 2.99%
9 28 887 3.96% 14 446 3.84% 4 138 3.68% 31597 979520 3.95%
10 33 1039 4.64% 18 566 4.88% 6 194 5.18% 38845 1204188 4.85%
11 37 1148 5.12% 17 531 4.57% 5 180 4.81% 41388 1283026 5.17%
12 39 1239 5.53% 22 693 5.97% 6 215 5.74% 35481 1099897 4.43%
13 34 1057 4.72% 17 548 4.72% 5 180 4.81% 31723 983402 3.96%
14 44 1370 6.11% 22 691 5.95% 6 212 5.66% 54820 1699417 6.85%
15 40 1255 5.60% 21 680 5.86% 7 231 6.17% 40417 1252936 5.05%
16 36 1134 5.06% 18 578 4.98% 5 175 4.67% 42896 1329761 5.36%
17 41 1276 5.69% 19 611 5.26% 6 193 5.15% 55764 1728674 6.97%
18 39 1219 5.44% 20 622 5.36% 6 186 4.97% 41811 1296156 5.22%
19 32 1002 4.47% 16 510 4.39% 4 149 3.98% 29660 919448 3.71%
20 32 999 4.46% 18 577 4.97% 6 210 5.61% 31045 962407 3.88%
21 44 1371 6.12% 24 752 6.48% 7 221 5.90% 50646 1570038 6.33%
22 44 1387 6.19% 21 678 5.84% 6 215 5.74% 50024 1550736 6.25%
23 32 1021 4.55% 16 507 4.37% 5 157 4.19% 37418 1159962 4.68%

Top 16 of 44 Total URLs
# Hits KBytes URL
1 7399 33.01% 18936070 76.32% /90 Liter Reactor build manual.pdf
2 1543 6.88% 51852 0.21% /
3 1157 5.16% 9452 0.04% /Reactor.html
4 454 2.03% 1920 0.01% /Titrator.html
5 401 1.79% 885421 3.57% /30 Liter Reactor build manual.pdf
6 218 0.97% 877 0.00% /Dual_zone_thermo.html
7 172 0.77% 7347 0.03% /Basic vacuum process.pdf
8 160 0.71% 619 0.00% /90 litre reactor.html
9 150 0.67% 7335 0.03% /Advanced vacuum process.pdf
10 101 0.45% 134518 0.54% /Dubya Lies.mp3
11 100 0.45% 23421 0.09% /S-Dolly_drawings.pdf
12 75 0.33% 551 0.00% /Hang_gliding.html
13 32 0.14% 1152 0.00% /NDeqddwuZW0
14 32 0.14% 198 0.00% /Philosophy.html
15 12 0.05% 278067 1.12% /Hangin_around_SOGA-1.wmv
16 1 0.00% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 16 of 44 Total URLs By KBytes
# Hits KBytes URL
1 7399 33.01% 18936070 76.32% /90 Liter Reactor build manual.pdf
2 401 1.79% 885421 3.57% /30 Liter Reactor build manual.pdf
3 12 0.05% 278067 1.12% /Hangin_around_SOGA-1.wmv
4 101 0.45% 134518 0.54% /Dubya Lies.mp3
5 1543 6.88% 51852 0.21% /
6 100 0.45% 23421 0.09% /S-Dolly_drawings.pdf
7 1157 5.16% 9452 0.04% /Reactor.html
8 172 0.77% 7347 0.03% /Basic vacuum process.pdf
9 150 0.67% 7335 0.03% /Advanced vacuum process.pdf
10 454 2.03% 1920 0.01% /Titrator.html
11 32 0.14% 1152 0.00% /NDeqddwuZW0
12 218 0.97% 877 0.00% /Dual_zone_thermo.html
13 160 0.71% 619 0.00% /90 litre reactor.html
14 75 0.33% 551 0.00% /Hang_gliding.html
15 32 0.14% 198 0.00% /Philosophy.html
16 1 0.00% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1543 6.88% 1083 42.37% /
2 1157 5.16% 937 36.66% /Reactor.html
3 454 2.03% 354 13.85% /Titrator.html
4 75 0.33% 61 2.39% /Hang_gliding.html
5 218 0.97% 56 2.19% /Dual_zone_thermo.html
6 160 0.71% 41 1.60% /90 litre reactor.html
7 32 0.14% 22 0.86% /Philosophy.html
8 32 0.14% 2 0.08% /NDeqddwuZW0

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1543 6.88% 1165 45.61% /
2 1157 5.16% 758 29.68% /Reactor.html
3 454 2.03% 323 12.65% /Titrator.html
4 218 0.97% 131 5.13% /Dual_zone_thermo.html
5 160 0.71% 93 3.64% /90 litre reactor.html
6 75 0.33% 37 1.45% /Hang_gliding.html
7 32 0.14% 24 0.94% /NDeqddwuZW0
8 32 0.14% 23 0.90% /Philosophy.html

Top 30 of 2475 Total Sites
# Hits Files KBytes Visits Hostname
1 160 0.71% 130 1.12% 185276 0.75% 3 0.12% 142-165-234-147.nbfr.hsdb.sasknet.sk.ca
2 153 0.68% 152 1.31% 23921 0.10% 1 0.04% cpe-68-175-14-157.hvc.res.rr.com
3 144 0.64% 144 1.24% 451293 1.82% 0 0.00% 202.149.24.129
4 137 0.61% 115 0.99% 211037 0.85% 3 0.12% h243.88.16.72.ip.alltel.net
5 121 0.54% 121 1.04% 284278 1.15% 0 0.00% 202.149.24.161
6 116 0.52% 101 0.87% 170791 0.69% 4 0.15% fl-71-49-234-231.dhcp.embarqhsd.net
7 99 0.44% 64 0.55% 181184 0.73% 12 0.46% iwcc.cc.ia.us
8 97 0.43% 75 0.65% 98650 0.40% 4 0.15% 74-36-11-10.br1.aurr.mn.frontiernet.net
9 88 0.39% 88 0.76% 1584 0.01% 74 2.85% a3.creativecommons.org
10 87 0.39% 78 0.67% 143430 0.58% 5 0.19% cpe-075-177-008-102.triad.res.rr.com
11 85 0.38% 74 0.64% 100917 0.41% 3 0.12% 70.134.86.174
12 82 0.37% 61 0.53% 134863 0.54% 8 0.31% iwcc.edu
13 81 0.36% 70 0.60% 112523 0.45% 1 0.04% ip70-161-2-165.hr.hr.cox.net
14 79 0.35% 64 0.55% 133204 0.54% 22 0.85% llf520017.crawl.yahoo.net
15 77 0.34% 51 0.44% 200484 0.81% 4 0.15% adl-pow-pr1.tpgi.com.au
16 76 0.34% 70 0.60% 45653 0.18% 5 0.19% 196.38.218.24
17 72 0.32% 72 0.62% 82937 0.33% 2 0.08% static-216-6-203-251.gtcust.grouptelecom.net
18 71 0.32% 56 0.48% 101107 0.41% 2 0.08% cpe-24-174-238-117.gt.res.rr.com
19 67 0.30% 61 0.53% 74937 0.30% 4 0.15% 64.251.49.126
20 67 0.30% 54 0.47% 40895 0.16% 2 0.08% atl-igate.goodrich.com
21 66 0.29% 62 0.53% 89464 0.36% 2 0.08% 207-255-62-220-dhcp.jst.pa.atlanticbb.net
22 66 0.29% 65 0.56% 124378 0.50% 1 0.04% cpe-74-79-231-136.twcny.res.rr.com
23 65 0.29% 53 0.46% 48898 0.20% 2 0.08% 71-208-58-32.hlrn.qwest.net
24 65 0.29% 41 0.35% 100975 0.41% 23 0.89% llf520018.crawl.yahoo.net
25 63 0.28% 43 0.37% 64006 0.26% 6 0.23% px1so.cg.shawcable.net
26 62 0.28% 43 0.37% 60888 0.25% 2 0.08% 68-118-90-43.dhcp.kgpt.tn.charter.com
27 62 0.28% 61 0.53% 113114 0.46% 1 0.04% sms4-pool117-0181.bmts.com
28 60 0.27% 50 0.43% 47435 0.19% 6 0.23% cpc1-grim9-0-0-cust604.nott.cable.ntl.com
29 56 0.25% 15 0.13% 17063 0.07% 2 0.08% h249.199.16.98.ip.alltel.net
30 54 0.24% 54 0.47% 39456 0.16% 1 0.04% adsl-76-215-77-109.dsl.rcsntx.sbcglobal.net

Top 10 of 2475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.64% 144 1.24% 451293 1.82% 0 0.00% 202.149.24.129
2 32 0.14% 32 0.28% 368242 1.48% 0 0.00% cache-dtc-ae08.proxy.aol.com
3 121 0.54% 121 1.04% 284278 1.15% 0 0.00% 202.149.24.161
4 137 0.61% 115 0.99% 211037 0.85% 3 0.12% h243.88.16.72.ip.alltel.net
5 22 0.10% 22 0.19% 201959 0.81% 0 0.00% cache-mtc-ae08.proxy.aol.com
6 77 0.34% 51 0.44% 200484 0.81% 4 0.15% adl-pow-pr1.tpgi.com.au
7 160 0.71% 130 1.12% 185276 0.75% 3 0.12% 142-165-234-147.nbfr.hsdb.sasknet.sk.ca
8 99 0.44% 64 0.55% 181184 0.73% 12 0.46% iwcc.cc.ia.us
9 116 0.52% 101 0.87% 170791 0.69% 4 0.15% fl-71-49-234-231.dhcp.embarqhsd.net
10 87 0.39% 78 0.67% 143430 0.58% 5 0.19% cpe-075-177-008-102.triad.res.rr.com

Usage by Country for December 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 9516 42.45% 7862 67.73% 10015591 40.37% Network
2 5332 23.79% 4516 38.91% 6046208 24.37% US Commercial
3 3626 16.18% 3116 26.85% 4120199 16.61% Unresolved/Unknown
4 518 2.31% 425 3.66% 599796 2.42% Canada
5 468 2.09% 382 3.29% 614584 2.48% United Kingdom
6 355 1.58% 289 2.49% 585472 2.36% Australia
7 291 1.30% 239 2.06% 343041 1.38% US Educational
8 266 1.19% 180 1.55% 177266 0.71% Portugal
9 214 0.95% 173 1.49% 358153 1.44% United States
10 172 0.77% 166 1.43% 52180 0.21% Non-Profit Organization
11 137 0.61% 118 1.02% 114762 0.46% US Military
12 135 0.60% 122 1.05% 206817 0.83% Italy
13 125 0.56% 91 0.78% 204901 0.83% South Africa
14 97 0.43% 88 0.76% 225290 0.91% Belgium
15 83 0.37% 81 0.70% 97019 0.39% US Government
16 81 0.36% 77 0.66% 90376 0.36% Old style Arpanet (arpa)
17 79 0.35% 55 0.47% 27680 0.11% New Zealand (Aotearoa)
18 72 0.32% 53 0.46% 116630 0.47% Indonesia
19 72 0.32% 39 0.34% 51472 0.21% India
20 64 0.29% 44 0.38% 21977 0.09% Malaysia
21 59 0.26% 52 0.45% 51944 0.21% China
22 51 0.23% 36 0.31% 32047 0.13% Netherlands
23 49 0.22% 41 0.35% 80690 0.33% Sweden
24 38 0.17% 36 0.31% 27846 0.11% Germany
25 36 0.16% 26 0.22% 10986 0.04% Spain
26 28 0.12% 27 0.23% 40484 0.16% Cyprus
27 28 0.12% 10 0.09% 6444 0.03% Hungary
28 27 0.12% 26 0.22% 32424 0.13% Czech Republic
29 27 0.12% 22 0.19% 47280 0.19% Mexico
30 24 0.11% 20 0.17% 18166 0.07% Greece


Generated by Webalizer Version 2.01