Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: January 2008
Generated 01-Feb-2008 01:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 29058
Total Files 13520
Total Pages 4421
Total Visits 3017
Total KBytes 27533892
Total Unique Sites 2773
Total Unique URLs 45
. Avg Max
Hits per Hour 39 691
Hits per Day 937 1738
Files per Day 436 606
Pages per Day 142 200
Visits per Day 97 140
KBytes per Day 888190 1355216
Hits by Response Code
Code 200 - OK 13520
Code 206 - Partial Content 10964
Code 304 - Not Modified 1779
Code 404 - Not Found 2794
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 875 3.01% 397 2.94% 121 2.74% 87 2.88% 103 3.71% 851470 3.09%
2 962 3.31% 552 4.08% 170 3.85% 111 3.68% 136 4.90% 880759 3.20%
3 1560 5.37% 606 4.48% 195 4.41% 115 3.81% 134 4.83% 1231909 4.47%
4 1117 3.84% 479 3.54% 154 3.48% 99 3.28% 125 4.51% 1115443 4.05%
5 894 3.08% 390 2.88% 118 2.67% 88 2.92% 107 3.86% 717091 2.60%
6 1126 3.88% 520 3.85% 146 3.30% 91 3.02% 132 4.76% 1355216 4.92%
7 854 2.94% 408 3.02% 125 2.83% 96 3.18% 115 4.15% 869321 3.16%
8 749 2.58% 425 3.14% 119 2.69% 81 2.68% 102 3.68% 731718 2.66%
9 1738 5.98% 347 2.57% 116 2.62% 82 2.72% 102 3.68% 724497 2.63%
10 890 3.06% 458 3.39% 142 3.21% 106 3.51% 122 4.40% 774320 2.81%
11 1279 4.40% 329 2.43% 112 2.53% 81 2.68% 102 3.68% 892605 3.24%
12 613 2.11% 306 2.26% 91 2.06% 65 2.15% 89 3.21% 700650 2.54%
13 771 2.65% 411 3.04% 140 3.17% 102 3.38% 135 4.87% 669061 2.43%
14 958 3.30% 484 3.58% 152 3.44% 118 3.91% 142 5.12% 966681 3.51%
15 942 3.24% 400 2.96% 124 2.80% 89 2.95% 108 3.89% 800736 2.91%
16 976 3.36% 437 3.23% 133 3.01% 85 2.82% 114 4.11% 1032623 3.75%
17 1007 3.47% 371 2.74% 125 2.83% 88 2.92% 109 3.93% 726022 2.64%
18 923 3.18% 484 3.58% 184 4.16% 102 3.38% 122 4.40% 868747 3.16%
19 730 2.51% 402 2.97% 136 3.08% 88 2.92% 103 3.71% 898354 3.26%
20 851 2.93% 477 3.53% 140 3.17% 97 3.22% 127 4.58% 930359 3.38%
21 1086 3.74% 590 4.36% 200 4.52% 140 4.64% 138 4.98% 1135374 4.12%
22 740 2.55% 380 2.81% 129 2.92% 103 3.41% 124 4.47% 832617 3.02%
23 750 2.58% 418 3.09% 129 2.92% 87 2.88% 117 4.22% 816300 2.96%
24 883 3.04% 457 3.38% 142 3.21% 109 3.61% 135 4.87% 886767 3.22%
25 690 2.37% 380 2.81% 138 3.12% 91 3.02% 113 4.08% 701710 2.55%
26 768 2.64% 378 2.80% 119 2.69% 89 2.95% 109 3.93% 842373 3.06%
27 734 2.53% 401 2.97% 137 3.10% 91 3.02% 108 3.89% 716307 2.60%
28 1018 3.50% 484 3.58% 186 4.21% 120 3.98% 152 5.48% 1042883 3.79%
29 741 2.55% 430 3.18% 144 3.26% 92 3.05% 132 4.76% 898515 3.26%
30 884 3.04% 458 3.39% 168 3.80% 113 3.75% 138 4.98% 968984 3.52%
31 949 3.27% 461 3.41% 186 4.21% 116 3.84% 128 4.62% 954481 3.47%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1175 4.04% 16 498 3.68% 5 169 3.82% 34927 1082729 3.93%
1 26 827 2.85% 12 383 2.83% 3 123 2.78% 20767 643769 2.34%
2 16 498 1.71% 8 264 1.95% 2 68 1.54% 20465 634418 2.30%
3 15 492 1.69% 7 247 1.83% 2 78 1.76% 18355 569020 2.07%
4 16 510 1.76% 8 254 1.88% 2 83 1.88% 21998 681934 2.48%
5 8 277 0.95% 5 176 1.30% 2 62 1.40% 7723 239403 0.87%
6 18 580 2.00% 10 340 2.51% 3 123 2.78% 17389 539069 1.96%
7 20 621 2.14% 10 337 2.49% 3 112 2.53% 17564 544494 1.98%
8 25 800 2.75% 14 453 3.35% 4 144 3.26% 25310 784612 2.85%
9 33 1030 3.54% 16 515 3.81% 5 164 3.71% 36896 1143773 4.15%
10 31 983 3.38% 17 531 3.93% 5 176 3.98% 31977 991282 3.60%
11 50 1575 5.42% 23 725 5.36% 7 238 5.38% 49318 1528861 5.55%
12 71 2225 7.66% 22 702 5.19% 7 223 5.04% 52792 1636549 5.94%
13 69 2142 7.37% 25 782 5.78% 7 229 5.18% 56364 1747280 6.35%
14 64 1998 6.88% 25 775 5.73% 8 258 5.84% 45189 1400862 5.09%
15 56 1747 6.01% 22 709 5.24% 8 249 5.63% 45551 1412089 5.13%
16 48 1516 5.22% 27 844 6.24% 8 264 5.97% 51760 1604569 5.83%
17 37 1167 4.02% 22 687 5.08% 7 234 5.29% 41233 1278220 4.64%
18 38 1208 4.16% 24 760 5.62% 8 251 5.68% 38675 1198936 4.35%
19 40 1270 4.37% 19 597 4.42% 6 203 4.59% 50060 1551850 5.64%
20 44 1368 4.71% 23 718 5.31% 7 231 5.23% 43863 1359739 4.94%
21 50 1555 5.35% 25 801 5.92% 8 263 5.95% 50271 1558412 5.66%
22 53 1645 5.66% 25 779 5.76% 8 265 5.99% 60835 1885872 6.85%
23 59 1849 6.36% 20 643 4.76% 6 211 4.77% 48908 1516148 5.51%

Top 16 of 45 Total URLs
# Hits KBytes URL
1 10843 37.32% 20141736 73.15% /90 Liter Reactor build manual.pdf
2 1847 6.36% 58429 0.21% /
3 1380 4.75% 11053 0.04% /Reactor.html
4 891 3.07% 1211294 4.40% /30 Liter Reactor build manual.pdf
5 514 1.77% 2117 0.01% /Titrator.html
6 235 0.81% 977 0.00% /Dual_zone_thermo.html
7 202 0.70% 9792 0.04% /Basic vacuum process.pdf
8 181 0.62% 639 0.00% /90 litre reactor.html
9 171 0.59% 8115 0.03% /Advanced vacuum process.pdf
10 114 0.39% 948 0.00% /Hang_gliding.html
11 102 0.35% 30023 0.11% /S-Dolly_drawings.pdf
12 87 0.30% 133305 0.48% /Dubya Lies.mp3
13 62 0.21% 2380 0.01% /NDeqddwuZW0
14 42 0.14% 258 0.00% /Philosophy.html
15 17 0.06% 479879 1.74% /Hangin_around_SOGA-1.wmv
16 2 0.01% 305 0.00% /90 Liter Reactor Parts list.pdf

Top 16 of 45 Total URLs By KBytes
# Hits KBytes URL
1 10843 37.32% 20141736 73.15% /90 Liter Reactor build manual.pdf
2 891 3.07% 1211294 4.40% /30 Liter Reactor build manual.pdf
3 17 0.06% 479879 1.74% /Hangin_around_SOGA-1.wmv
4 87 0.30% 133305 0.48% /Dubya Lies.mp3
5 1847 6.36% 58429 0.21% /
6 102 0.35% 30023 0.11% /S-Dolly_drawings.pdf
7 1380 4.75% 11053 0.04% /Reactor.html
8 202 0.70% 9792 0.04% /Basic vacuum process.pdf
9 171 0.59% 8115 0.03% /Advanced vacuum process.pdf
10 62 0.21% 2380 0.01% /NDeqddwuZW0
11 514 1.77% 2117 0.01% /Titrator.html
12 235 0.81% 977 0.00% /Dual_zone_thermo.html
13 114 0.39% 948 0.00% /Hang_gliding.html
14 181 0.62% 639 0.00% /90 litre reactor.html
15 2 0.01% 305 0.00% /90 Liter Reactor Parts list.pdf
16 42 0.14% 258 0.00% /Philosophy.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1847 6.36% 1314 44.02% /
2 1380 4.75% 1096 36.72% /Reactor.html
3 514 1.77% 386 12.93% /Titrator.html
4 114 0.39% 74 2.48% /Hang_gliding.html
5 235 0.81% 54 1.81% /Dual_zone_thermo.html
6 181 0.62% 43 1.44% /90 litre reactor.html
7 42 0.14% 17 0.57% /Philosophy.html
8 62 0.21% 1 0.03% /NDeqddwuZW0

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1847 6.36% 1354 45.38% /
2 1380 4.75% 919 30.80% /Reactor.html
3 514 1.77% 363 12.16% /Titrator.html
4 235 0.81% 149 4.99% /Dual_zone_thermo.html
5 181 0.62% 94 3.15% /90 litre reactor.html
6 62 0.21% 46 1.54% /NDeqddwuZW0
7 114 0.39% 35 1.17% /Hang_gliding.html
8 42 0.14% 24 0.80% /Philosophy.html

Top 30 of 2773 Total Sites
# Hits Files KBytes Visits Hostname
1 1170 4.03% 1169 8.65% 36883 0.13% 0 0.00% hlfx63-1-103.ns.sympatico.ca
2 560 1.93% 559 4.13% 123383 0.45% 1 0.03% user-12hcua4.cable.mindspring.com
3 506 1.74% 498 3.68% 75194 0.27% 1 0.03% 85.72.142.29
4 355 1.22% 354 2.62% 66057 0.24% 1 0.03% waletd.pes.uwrf.edu
5 304 1.05% 35 0.26% 33674 0.12% 64 2.12% ipgateway2.quadro.net
6 167 0.57% 56 0.41% 84526 0.31% 25 0.83% fred.tns.co.za
7 155 0.53% 154 1.14% 32219 0.12% 1 0.03% d75-153-92-133.bchsia.telus.net
8 154 0.53% 77 0.57% 327651 1.19% 5 0.17% ip-64-56-31-231.dynamic.eatel.net
9 148 0.51% 148 1.09% 23762 0.09% 0 0.00% adsl-75-62-133-159.dsl.lsan03.sbcglobal.net
10 148 0.51% 148 1.09% 23762 0.09% 0 0.00% ppp-69-226-120-38.dsl.skt2ca.pacbell.net
11 124 0.43% 122 0.90% 77639 0.28% 3 0.10% or-71-50-11-106.dhcp.embarqhsd.net
12 111 0.38% 104 0.77% 92272 0.34% 4 0.13% 205.172.107.75
13 111 0.38% 74 0.55% 72985 0.27% 3 0.10% pool-71-124-6-152.chi01.dsl-w.verizon.net
14 97 0.33% 65 0.48% 94927 0.34% 2 0.07% 71-35-50-17.phnx.qwest.net
15 92 0.32% 92 0.68% 27302 0.10% 0 0.00% 75-92-199-245.sea.clearwire-dns.net
16 88 0.30% 87 0.64% 98972 0.36% 1 0.03% 84.36.156.37
17 84 0.29% 65 0.48% 115770 0.42% 2 0.07% 75-39-0-84.lightspeed.mtclmi.sbcglobal.net
18 81 0.28% 80 0.59% 148208 0.54% 0 0.00% 24-116-164-57.cpe.cableone.net
19 81 0.28% 72 0.53% 109785 0.40% 1 0.03% static-216-6-203-251.gtcust.grouptelecom.net
20 79 0.27% 49 0.36% 67795 0.25% 7 0.23% accelerate.att.net
21 76 0.26% 76 0.56% 105300 0.38% 1 0.03% 160.127.15.34
22 74 0.25% 69 0.51% 49804 0.18% 2 0.07% 70.252.65.51
23 74 0.25% 70 0.52% 121416 0.44% 7 0.23% nc7-rba-e0-2.cache.isnet.net
24 72 0.25% 53 0.39% 86090 0.31% 3 0.10% 186.80-203-93.nextgentel.com
25 72 0.25% 71 0.53% 98996 0.36% 2 0.07% dialup-4.158.219.152.dial1.chicago1.level3.net
26 71 0.24% 71 0.53% 1352 0.00% 67 2.22% a3.creativecommons.org
27 69 0.24% 59 0.44% 78258 0.28% 2 0.07% 67.41.199.174
28 68 0.23% 60 0.44% 53707 0.20% 2 0.07% adsl-230-116-179.mco.bellsouth.net
29 67 0.23% 39 0.29% 87607 0.32% 22 0.73% llf520018.crawl.yahoo.net
30 66 0.23% 53 0.39% 45565 0.17% 2 0.07% 123-51-5-212.static-dsl.qld.aussiewholesale.net

Top 10 of 2773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 0.53% 77 0.57% 327651 1.19% 5 0.17% ip-64-56-31-231.dynamic.eatel.net
2 23 0.08% 23 0.17% 273212 0.99% 0 0.00% cache-los-ab02.proxy.aol.com
3 18 0.06% 18 0.13% 201939 0.73% 0 0.00% cache-mtc-ae08.proxy.aol.com
4 14 0.05% 14 0.10% 166303 0.60% 0 0.00% ispwdcfe04.alltel.net
5 81 0.28% 80 0.59% 148208 0.54% 0 0.00% 24-116-164-57.cpe.cableone.net
6 560 1.93% 559 4.13% 123383 0.45% 1 0.03% user-12hcua4.cable.mindspring.com
7 74 0.25% 70 0.52% 121416 0.44% 7 0.23% nc7-rba-e0-2.cache.isnet.net
8 42 0.14% 32 0.24% 121268 0.44% 2 0.07% filter6.filter.imagine.ie
9 6 0.02% 3 0.02% 119973 0.44% 0 0.00% bl1sch4091205.phx.gbl
10 84 0.29% 65 0.48% 115770 0.42% 2 0.07% 75-39-0-84.lightspeed.mtclmi.sbcglobal.net

Usage by Country for January 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 11568 39.81% 9278 68.62% 11459115 41.62% Network
2 6414 22.07% 5519 40.82% 6483058 23.55% US Commercial
3 4824 16.60% 4237 31.34% 4861254 17.66% Unresolved/Unknown
4 1769 6.09% 1658 12.26% 460915 1.67% Canada
5 688 2.37% 626 4.63% 338750 1.23% US Educational
6 591 2.03% 527 3.90% 680518 2.47% Australia
7 464 1.60% 390 2.88% 523687 1.90% United Kingdom
8 304 1.05% 239 1.77% 302259 1.10% Portugal
9 272 0.94% 148 1.09% 163275 0.59% South Africa
10 213 0.73% 206 1.52% 104631 0.38% Non-Profit Organization
11 143 0.49% 136 1.01% 169503 0.62% US Military
12 133 0.46% 121 0.89% 131601 0.48% Netherlands
13 115 0.40% 96 0.71% 93755 0.34% Italy
14 112 0.39% 81 0.60% 118628 0.43% Malaysia
15 110 0.38% 87 0.64% 155316 0.56% Brazil
16 98 0.34% 90 0.67% 85036 0.31% United States
17 89 0.31% 75 0.55% 58923 0.21% Greece
18 83 0.29% 71 0.53% 49443 0.18% France
19 67 0.23% 51 0.38% 153236 0.56% Ireland
20 63 0.22% 56 0.41% 106915 0.39% Sweden
21 62 0.21% 49 0.36% 56675 0.21% Spain
22 59 0.20% 44 0.33% 39608 0.14% Hungary
23 55 0.19% 46 0.34% 89393 0.32% Belgium
24 49 0.17% 41 0.30% 22219 0.08% Romania
25 43 0.15% 40 0.30% 63196 0.23% Old style Arpanet (arpa)
26 40 0.14% 27 0.20% 41111 0.15% Bulgaria
27 38 0.13% 35 0.26% 30567 0.11% New Zealand (Aotearoa)
28 37 0.13% 35 0.26% 29224 0.11% Viet Nam
29 36 0.12% 22 0.16% 47295 0.17% Slovak Republic
30 35 0.12% 34 0.25% 43282 0.16% Poland


Generated by Webalizer Version 2.01