Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: February 2008
Generated 01-Mar-2008 01:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 22956
Total Files 11873
Total Pages 3985
Total Visits 2815
Total KBytes 22779076
Total Unique Sites 2656
Total Unique URLs 46
. Avg Max
Hits per Hour 32 566
Hits per Day 791 1601
Files per Day 409 603
Pages per Day 137 214
Visits per Day 97 125
KBytes per Day 785485 1189061
Hits by Response Code
Code 200 - OK 11873
Code 206 - Partial Content 6432
Code 304 - Not Modified 1445
Code 404 - Not Found 3200
Code 416 - Requested Range Not Satisfiable 6

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 643 2.80% 293 2.47% 109 2.74% 84 2.98% 102 3.84% 574429 2.52%
2 581 2.53% 355 2.99% 107 2.69% 74 2.63% 89 3.35% 580084 2.55%
3 603 2.63% 342 2.88% 118 2.96% 69 2.45% 85 3.20% 722001 3.17%
4 890 3.88% 547 4.61% 214 5.37% 125 4.44% 150 5.65% 784605 3.44%
5 982 4.28% 492 4.14% 197 4.94% 104 3.69% 128 4.82% 860306 3.78%
6 858 3.74% 463 3.90% 172 4.32% 101 3.59% 126 4.74% 692460 3.04%
7 657 2.86% 376 3.17% 137 3.44% 102 3.62% 126 4.74% 538758 2.37%
8 683 2.98% 345 2.91% 115 2.89% 87 3.09% 96 3.61% 707018 3.10%
9 734 3.20% 367 3.09% 125 3.14% 88 3.13% 100 3.77% 830688 3.65%
10 877 3.82% 337 2.84% 122 3.06% 97 3.45% 104 3.92% 797934 3.50%
11 526 2.29% 309 2.60% 106 2.66% 80 2.84% 91 3.43% 425324 1.87%
12 812 3.54% 452 3.81% 149 3.74% 110 3.91% 149 5.61% 798878 3.51%
13 729 3.18% 306 2.58% 110 2.76% 80 2.84% 102 3.84% 685598 3.01%
14 609 2.65% 346 2.91% 122 3.06% 94 3.34% 118 4.44% 699923 3.07%
15 504 2.20% 329 2.77% 104 2.61% 82 2.91% 112 4.22% 508178 2.23%
16 455 1.98% 231 1.95% 79 1.98% 64 2.27% 79 2.97% 540505 2.37%
17 708 3.08% 415 3.50% 136 3.41% 91 3.23% 111 4.18% 704253 3.09%
18 823 3.59% 440 3.71% 139 3.49% 109 3.87% 130 4.89% 908112 3.99%
19 840 3.66% 438 3.69% 142 3.56% 109 3.87% 135 5.08% 1005112 4.41%
20 876 3.82% 444 3.74% 151 3.79% 112 3.98% 148 5.57% 988873 4.34%
21 675 2.94% 311 2.62% 106 2.66% 88 3.13% 121 4.56% 768518 3.37%
22 748 3.26% 412 3.47% 122 3.06% 91 3.23% 113 4.25% 885902 3.89%
23 816 3.55% 424 3.57% 126 3.16% 88 3.13% 114 4.29% 978658 4.30%
24 960 4.18% 465 3.92% 137 3.44% 96 3.41% 120 4.52% 935880 4.11%
25 1601 6.97% 603 5.08% 179 4.49% 125 4.44% 170 6.40% 1189061 5.22%
26 1124 4.90% 529 4.46% 159 3.99% 113 4.01% 155 5.84% 1024686 4.50%
27 998 4.35% 567 4.78% 181 4.54% 125 4.44% 157 5.91% 975833 4.28%
28 833 3.63% 509 4.29% 177 4.44% 120 4.26% 157 5.91% 792540 3.48%
29 811 3.53% 426 3.59% 144 3.61% 108 3.84% 138 5.20% 874961 3.84%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1178 5.13% 18 524 4.41% 5 167 4.19% 40467 1173532 5.15%
1 20 587 2.56% 11 338 2.85% 3 108 2.71% 25275 732974 3.22%
2 15 453 1.97% 7 231 1.95% 2 79 1.98% 15967 463038 2.03%
3 8 252 1.10% 4 133 1.12% 2 58 1.46% 7164 207748 0.91%
4 14 409 1.78% 8 245 2.06% 2 84 2.11% 15943 462360 2.03%
5 15 439 1.91% 8 235 1.98% 2 76 1.91% 16008 464219 2.04%
6 15 452 1.97% 9 278 2.34% 3 101 2.53% 18756 543931 2.39%
7 22 662 2.88% 12 362 3.05% 3 114 2.86% 25548 740902 3.25%
8 30 875 3.81% 14 420 3.54% 5 159 3.99% 26299 762680 3.35%
9 38 1104 4.81% 21 621 5.23% 7 218 5.47% 34577 1002737 4.40%
10 27 810 3.53% 16 472 3.98% 5 161 4.04% 26180 759229 3.33%
11 39 1152 5.02% 18 537 4.52% 6 177 4.44% 37831 1097090 4.82%
12 44 1291 5.62% 22 660 5.56% 7 206 5.17% 47581 1379842 6.06%
13 39 1150 5.01% 22 649 5.47% 6 202 5.07% 45130 1308763 5.75%
14 44 1299 5.66% 25 728 6.13% 8 241 6.05% 42372 1228789 5.39%
15 47 1374 5.99% 25 726 6.11% 8 252 6.32% 60612 1757759 7.72%
16 44 1280 5.58% 25 744 6.27% 7 227 5.70% 39819 1154764 5.07%
17 44 1288 5.61% 21 632 5.32% 7 209 5.24% 47667 1382343 6.07%
18 37 1079 4.70% 18 537 4.52% 6 179 4.49% 35532 1030441 4.52%
19 33 982 4.28% 19 563 4.74% 7 207 5.19% 29160 845631 3.71%
20 32 944 4.11% 17 513 4.32% 6 176 4.42% 30590 887105 3.89%
21 40 1178 5.13% 19 578 4.87% 7 207 5.19% 35492 1029266 4.52%
22 42 1229 5.35% 22 652 5.49% 7 212 5.32% 42937 1245171 5.47%
23 51 1489 6.49% 17 495 4.17% 5 165 4.14% 38578 1118762 4.91%

Top 16 of 46 Total URLs
# Hits KBytes URL
1 6281 27.36% 15657818 68.74% /90 Liter Reactor build manual.pdf
2 1787 7.78% 57901 0.25% /
3 1126 4.91% 9212 0.04% /Reactor.html
4 652 2.84% 1016542 4.46% /30 Liter Reactor build manual.pdf
5 457 1.99% 1895 0.01% /Titrator.html
6 195 0.85% 794 0.00% /Dual_zone_thermo.html
7 195 0.85% 46331 0.20% /S-Dolly_drawings.pdf
8 175 0.76% 8392 0.04% /Basic vacuum process.pdf
9 174 0.76% 643 0.00% /90 litre reactor.html
10 146 0.64% 6704 0.03% /Advanced vacuum process.pdf
11 127 0.55% 951 0.00% /Hang_gliding.html
12 104 0.45% 145579 0.64% /Dubya Lies.mp3
13 50 0.22% 297 0.00% /Philosophy.html
14 30 0.13% 482 0.00% /NDeqddwuZW0
15 23 0.10% 679813 2.98% /Hangin_around_SOGA-1.wmv
16 1 0.00% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 16 of 46 Total URLs By KBytes
# Hits KBytes URL
1 6281 27.36% 15657818 68.74% /90 Liter Reactor build manual.pdf
2 652 2.84% 1016542 4.46% /30 Liter Reactor build manual.pdf
3 23 0.10% 679813 2.98% /Hangin_around_SOGA-1.wmv
4 104 0.45% 145579 0.64% /Dubya Lies.mp3
5 1787 7.78% 57901 0.25% /
6 195 0.85% 46331 0.20% /S-Dolly_drawings.pdf
7 1126 4.91% 9212 0.04% /Reactor.html
8 175 0.76% 8392 0.04% /Basic vacuum process.pdf
9 146 0.64% 6704 0.03% /Advanced vacuum process.pdf
10 457 1.99% 1895 0.01% /Titrator.html
11 127 0.55% 951 0.00% /Hang_gliding.html
12 195 0.85% 794 0.00% /Dual_zone_thermo.html
13 174 0.76% 643 0.00% /90 litre reactor.html
14 30 0.13% 482 0.00% /NDeqddwuZW0
15 50 0.22% 297 0.00% /Philosophy.html
16 1 0.00% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1787 7.78% 1382 49.69% /
2 1126 4.91% 928 33.37% /Reactor.html
3 457 1.99% 310 11.15% /Titrator.html
4 127 0.55% 63 2.27% /Hang_gliding.html
5 195 0.85% 41 1.47% /Dual_zone_thermo.html
6 174 0.76% 39 1.40% /90 litre reactor.html
7 50 0.22% 18 0.65% /Philosophy.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1787 7.78% 1418 51.04% /
2 1126 4.91% 740 26.64% /Reactor.html
3 457 1.99% 307 11.05% /Titrator.html
4 195 0.85% 130 4.68% /Dual_zone_thermo.html
5 174 0.76% 91 3.28% /90 litre reactor.html
6 127 0.55% 57 2.05% /Hang_gliding.html
7 50 0.22% 21 0.76% /Philosophy.html
8 30 0.13% 14 0.50% /NDeqddwuZW0

Top 30 of 2656 Total Sites
# Hits Files KBytes Visits Hostname
1 703 3.06% 1 0.01% 12614 0.06% 0 0.00% proxy02.bdab.centaf.af.mil
2 250 1.09% 0 0.00% 1 0.00% 64 2.27% ipgateway2.quadro.net
3 185 0.81% 179 1.51% 153049 0.67% 0 0.00% 203.162.3.156
4 182 0.79% 59 0.50% 196327 0.86% 4 0.14% nanotech2.uwaterloo.ca
5 161 0.70% 158 1.33% 35847 0.16% 2 0.07% modemcable158.70-83-70.mc.videotron.ca
6 111 0.48% 71 0.60% 97727 0.43% 3 0.11% cc481055-b.assen1.dr.home.nl
7 103 0.45% 102 0.86% 23917 0.10% 1 0.04% 71.247.62.160
8 90 0.39% 84 0.71% 120440 0.53% 2 0.07% c-76-25-135-15.hsd1.co.comcast.net
9 90 0.39% 66 0.56% 99877 0.44% 5 0.18% dhcp-0-e0-7d-db-3e-8.cpe.echoes.net
10 76 0.33% 32 0.27% 127026 0.56% 18 0.64% crawl-66-249-70-48.googlebot.com
11 72 0.31% 72 0.61% 1391 0.01% 67 2.38% a3.creativecommons.org
12 70 0.30% 63 0.53% 59325 0.26% 2 0.07% 75.136.214.220
13 67 0.29% 67 0.56% 117047 0.51% 0 0.00% acc02811.ipt.aol.com
14 66 0.29% 65 0.55% 49760 0.22% 1 0.04% cpe0019db3a0540-cm0013718cc80a.cpe.net.cable.rogers.com
15 66 0.29% 66 0.56% 79798 0.35% 1 0.04% host86-145-25-175.range86-145.btcentralplus.com
16 63 0.27% 54 0.45% 18113 0.08% 12 0.43% bas1-windsor12-1096574128.dsl.bell.ca
17 63 0.27% 54 0.45% 100755 0.44% 3 0.11% cable-pool7-cs-119.doycomm.com
18 60 0.26% 60 0.51% 99230 0.44% 1 0.04% 196-220-8-203.netcomng.com
19 59 0.26% 29 0.24% 74936 0.33% 8 0.28% nc2-rba-e0a-3.cache.isnet.net
20 55 0.24% 48 0.40% 98056 0.43% 4 0.14% 68-184-56-113.dhcp.mtgm.al.charter.com
21 55 0.24% 47 0.40% 55336 0.24% 3 0.11% 74.223.133.130.nw.nuvox.net
22 54 0.24% 52 0.44% 83620 0.37% 2 0.07% ip4da3742b.direct-adsl.nl.0.163.77.in-addr.arpa
23 52 0.23% 47 0.40% 47699 0.21% 2 0.07% 65-23-188-89-host.drtel.net
24 52 0.23% 8 0.07% 4990 0.02% 7 0.25% fl-69-34-2-25.sta.embarqhsd.net
25 52 0.23% 50 0.42% 98958 0.43% 1 0.04% mailgate.lgc-backup.co.uk
26 51 0.22% 48 0.40% 61996 0.27% 1 0.04% 71.138.212.60
27 51 0.22% 44 0.37% 38562 0.17% 2 0.07% 74-36-86-145.dr01.crvl.il.frontiernet.net
28 51 0.22% 46 0.39% 56816 0.25% 2 0.07% d51a50d38.access.telenet.be
29 50 0.22% 50 0.42% 41886 0.18% 1 0.04% 66-122-165-216.sjvls.org
30 50 0.22% 38 0.32% 48130 0.21% 3 0.11% h252.120.16.98.ip.alltel.net

Top 10 of 2656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 0.79% 59 0.50% 196327 0.86% 4 0.14% nanotech2.uwaterloo.ca
2 185 0.81% 179 1.51% 153049 0.67% 0 0.00% 203.162.3.156
3 24 0.10% 24 0.20% 148974 0.65% 0 0.00% c-68-58-235-13.hsd1.sc.comcast.net
4 76 0.33% 32 0.27% 127026 0.56% 18 0.64% crawl-66-249-70-48.googlebot.com
5 90 0.39% 84 0.71% 120440 0.53% 2 0.07% c-76-25-135-15.hsd1.co.comcast.net
6 3 0.01% 3 0.03% 119970 0.53% 0 0.00% bas4-toronto01-1242445530.dsl.bell.ca
7 67 0.29% 67 0.56% 117047 0.51% 0 0.00% acc02811.ipt.aol.com
8 9 0.04% 9 0.08% 106909 0.47% 0 0.00% cache-mtc-ae08.proxy.aol.com
9 63 0.27% 54 0.45% 100755 0.44% 3 0.11% cable-pool7-cs-119.doycomm.com
10 90 0.39% 66 0.56% 99877 0.44% 5 0.18% dhcp-0-e0-7d-db-3e-8.cpe.echoes.net

Usage by Country for February 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 8456 36.84% 6710 56.51% 8579053 37.66% Network
2 5032 21.92% 4251 35.80% 5427652 23.83% US Commercial
3 4503 19.62% 3894 32.80% 4730580 20.77% Unresolved/Unknown
4 1032 4.50% 770 6.49% 925624 4.06% Canada
5 830 3.62% 110 0.93% 139669 0.61% US Military
6 370 1.61% 314 2.64% 379781 1.67% United Kingdom
7 350 1.52% 271 2.28% 285300 1.25% US Educational
8 258 1.12% 238 2.00% 257339 1.13% Non-Profit Organization
9 241 1.05% 199 1.68% 185474 0.81% Australia
10 221 0.96% 162 1.36% 180919 0.79% Netherlands
11 125 0.54% 104 0.88% 92727 0.41% Portugal
12 113 0.49% 104 0.88% 197570 0.87% Italy
13 111 0.48% 95 0.80% 90634 0.40% Belgium
14 109 0.47% 69 0.58% 67021 0.29% South Africa
15 99 0.43% 90 0.76% 71308 0.31% US Government
16 87 0.38% 78 0.66% 102308 0.45% United States
17 83 0.36% 72 0.61% 100994 0.44% New Zealand (Aotearoa)
18 73 0.32% 64 0.54% 63523 0.28% Malaysia
19 65 0.28% 62 0.52% 112901 0.50% Old style Arpanet (arpa)
20 57 0.25% 44 0.37% 80488 0.35% Finland
21 55 0.24% 50 0.42% 56178 0.25% Argentina
22 44 0.19% 40 0.34% 43920 0.19% France
23 44 0.19% 43 0.36% 100096 0.44% Venezuela
24 41 0.18% 36 0.30% 38896 0.17% Japan
25 37 0.16% 34 0.29% 30196 0.13% Switzerland
26 35 0.15% 31 0.26% 29086 0.13% Germany
27 34 0.15% 23 0.19% 22789 0.10% India
28 32 0.14% 30 0.25% 30236 0.13% Romania
29 32 0.14% 23 0.19% 24989 0.11% Zambia
30 29 0.13% 19 0.16% 32605 0.14% Macedonia


Generated by Webalizer Version 2.01