Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: March 2008
Generated 01-Apr-2008 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 37079
Total Files 19117
Total Pages 5978
Total Visits 4122
Total KBytes 38909963
Total Unique Sites 3929
Total Unique URLs 37
. Avg Max
Hits per Hour 49 261
Hits per Day 1196 1723
Files per Day 616 831
Pages per Day 192 258
Visits per Day 132 170
KBytes per Day 1255160 1738422
Hits by Response Code
Code 200 - OK 19117
Code 206 - Partial Content 12297
Code 304 - Not Modified 1953
Code 404 - Not Found 3710
Code 405 - Method Not Allowed 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 856 2.31% 394 2.06% 117 1.96% 94 2.28% 136 3.46% 1023333 2.63%
2 945 2.55% 526 2.75% 142 2.38% 105 2.55% 144 3.67% 1073552 2.76%
3 822 2.22% 479 2.51% 165 2.76% 108 2.62% 140 3.56% 867945 2.23%
4 1255 3.38% 691 3.61% 246 4.12% 146 3.54% 173 4.40% 1252136 3.22%
5 861 2.32% 493 2.58% 151 2.53% 115 2.79% 131 3.33% 906303 2.33%
6 893 2.41% 507 2.65% 163 2.73% 113 2.74% 137 3.49% 902526 2.32%
7 1067 2.88% 572 2.99% 169 2.83% 113 2.74% 138 3.51% 1157688 2.98%
8 1052 2.84% 536 2.80% 171 2.86% 121 2.94% 156 3.97% 1301173 3.34%
9 1131 3.05% 520 2.72% 154 2.58% 116 2.81% 145 3.69% 1207101 3.10%
10 1243 3.35% 703 3.68% 211 3.53% 151 3.66% 213 5.42% 1294587 3.33%
11 1481 3.99% 801 4.19% 239 4.00% 167 4.05% 216 5.50% 1387728 3.57%
12 1474 3.98% 831 4.35% 239 4.00% 170 4.12% 226 5.75% 1392009 3.58%
13 1351 3.64% 671 3.51% 208 3.48% 140 3.40% 180 4.58% 1298826 3.34%
14 919 2.48% 512 2.68% 186 3.11% 124 3.01% 153 3.89% 996267 2.56%
15 1385 3.74% 595 3.11% 213 3.56% 134 3.25% 163 4.15% 1395828 3.59%
16 1723 4.65% 758 3.97% 225 3.76% 159 3.86% 185 4.71% 1738422 4.47%
17 1284 3.46% 651 3.41% 198 3.31% 152 3.69% 184 4.68% 1342147 3.45%
18 1334 3.60% 651 3.41% 194 3.25% 130 3.15% 159 4.05% 1399722 3.60%
19 1256 3.39% 784 4.10% 258 4.32% 169 4.10% 193 4.91% 1069606 2.75%
20 1411 3.81% 671 3.51% 220 3.68% 143 3.47% 174 4.43% 1450736 3.73%
21 1191 3.21% 601 3.14% 201 3.36% 141 3.42% 163 4.15% 1333819 3.43%
22 1331 3.59% 612 3.20% 175 2.93% 121 2.94% 144 3.67% 1431338 3.68%
23 1160 3.13% 615 3.22% 189 3.16% 129 3.13% 153 3.89% 1582966 4.07%
24 1446 3.90% 635 3.32% 215 3.60% 139 3.37% 170 4.33% 1397181 3.59%
25 1386 3.74% 702 3.67% 209 3.50% 155 3.76% 203 5.17% 1554037 3.99%
26 1310 3.53% 676 3.54% 192 3.21% 141 3.42% 190 4.84% 1589310 4.08%
27 1062 2.86% 601 3.14% 204 3.41% 137 3.32% 158 4.02% 1132160 2.91%
28 1001 2.70% 543 2.84% 171 2.86% 123 2.98% 144 3.67% 1017270 2.61%
29 998 2.69% 558 2.92% 190 3.18% 119 2.89% 144 3.67% 997347 2.56%
30 1319 3.56% 634 3.32% 183 3.06% 121 2.94% 171 4.35% 1310306 3.37%
31 1132 3.05% 594 3.11% 180 3.01% 131 3.18% 162 4.12% 1106593 2.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1546 4.17% 26 806 4.22% 7 235 3.93% 51869 1607947 4.13%
1 32 1015 2.74% 18 563 2.95% 6 193 3.23% 29648 919078 2.36%
2 21 679 1.83% 11 363 1.90% 3 120 2.01% 26714 828123 2.13%
3 16 526 1.42% 8 254 1.33% 3 98 1.64% 18086 560653 1.44%
4 27 862 2.32% 12 388 2.03% 3 122 2.04% 30191 935917 2.41%
5 15 467 1.26% 9 299 1.56% 3 107 1.79% 15504 480617 1.24%
6 19 615 1.66% 10 327 1.71% 3 118 1.97% 18378 569708 1.46%
7 22 697 1.88% 12 375 1.96% 4 124 2.07% 24120 747713 1.92%
8 37 1166 3.14% 16 514 2.69% 5 167 2.79% 39367 1220386 3.14%
9 51 1590 4.29% 24 755 3.95% 7 241 4.03% 56406 1748582 4.49%
10 51 1605 4.33% 30 941 4.92% 9 292 4.88% 51842 1607117 4.13%
11 58 1816 4.90% 32 1013 5.30% 10 321 5.37% 58616 1817083 4.67%
12 59 1850 4.99% 31 977 5.11% 10 311 5.20% 60736 1882804 4.84%
13 65 2028 5.47% 32 1014 5.30% 10 325 5.44% 63461 1967278 5.06%
14 59 1833 4.94% 30 933 4.88% 9 298 4.98% 70790 2194481 5.64%
15 70 2181 5.88% 38 1199 6.27% 11 359 6.01% 69936 2168017 5.57%
16 80 2506 6.76% 38 1185 6.20% 11 358 5.99% 92525 2868266 7.37%
17 57 1772 4.78% 32 1011 5.29% 9 306 5.12% 60732 1882705 4.84%
18 59 1851 4.99% 32 1007 5.27% 9 304 5.09% 62123 1925815 4.95%
19 64 2001 5.40% 35 1092 5.71% 11 342 5.72% 64200 1990190 5.11%
20 63 1967 5.30% 29 927 4.85% 8 273 4.57% 64982 2014446 5.18%
21 61 1919 5.18% 34 1062 5.56% 10 330 5.52% 67918 2105446 5.41%
22 81 2515 6.78% 35 1109 5.80% 10 325 5.44% 86504 2681624 6.89%
23 66 2072 5.59% 32 1003 5.25% 9 309 5.17% 70515 2185968 5.62%

Top 15 of 37 Total URLs
# Hits KBytes URL
1 12607 34.00% 28914840 74.31% /90 Liter Reactor build manual.pdf
2 2499 6.74% 83051 0.21% /
3 1966 5.30% 16185 0.04% /Reactor.html
4 856 2.31% 1546736 3.98% /30 Liter Reactor build manual.pdf
5 686 1.85% 2947 0.01% /Titrator.html
6 341 0.92% 1393 0.00% /Dual_zone_thermo.html
7 279 0.75% 12844 0.03% /Basic vacuum process.pdf
8 257 0.69% 936 0.00% /90 litre reactor.html
9 199 0.54% 9596 0.02% /Advanced vacuum process.pdf
10 177 0.48% 296741 0.76% /Dubya Lies.mp3
11 124 0.33% 35312 0.09% /S-Dolly_drawings.pdf
12 109 0.29% 1032 0.00% /Hang_gliding.html
13 68 0.18% 403 0.00% /Philosophy.html
14 13 0.04% 479877 1.23% /Hangin_around_SOGA-1.wmv
15 2 0.01% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 15 of 37 Total URLs By KBytes
# Hits KBytes URL
1 12607 34.00% 28914840 74.31% /90 Liter Reactor build manual.pdf
2 856 2.31% 1546736 3.98% /30 Liter Reactor build manual.pdf
3 13 0.04% 479877 1.23% /Hangin_around_SOGA-1.wmv
4 177 0.48% 296741 0.76% /Dubya Lies.mp3
5 2499 6.74% 83051 0.21% /
6 124 0.33% 35312 0.09% /S-Dolly_drawings.pdf
7 1966 5.30% 16185 0.04% /Reactor.html
8 279 0.75% 12844 0.03% /Basic vacuum process.pdf
9 199 0.54% 9596 0.02% /Advanced vacuum process.pdf
10 686 1.85% 2947 0.01% /Titrator.html
11 341 0.92% 1393 0.00% /Dual_zone_thermo.html
12 109 0.29% 1032 0.00% /Hang_gliding.html
13 257 0.69% 936 0.00% /90 litre reactor.html
14 68 0.18% 403 0.00% /Philosophy.html
15 2 0.01% 153 0.00% /90 Liter Reactor Parts list.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2499 6.74% 1811 44.34% /
2 1966 5.30% 1572 38.49% /Reactor.html
3 686 1.85% 512 12.54% /Titrator.html
4 341 0.92% 73 1.79% /Dual_zone_thermo.html
5 109 0.29% 48 1.18% /Hang_gliding.html
6 257 0.69% 47 1.15% /90 litre reactor.html
7 68 0.18% 21 0.51% /Philosophy.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2499 6.74% 1903 46.56% /
2 1966 5.30% 1263 30.90% /Reactor.html
3 686 1.85% 460 11.26% /Titrator.html
4 341 0.92% 234 5.73% /Dual_zone_thermo.html
5 257 0.69% 135 3.30% /90 litre reactor.html
6 109 0.29% 63 1.54% /Hang_gliding.html
7 68 0.18% 29 0.71% /Philosophy.html

Top 30 of 3929 Total Sites
# Hits Files KBytes Visits Hostname
1 305 0.82% 194 1.01% 262695 0.68% 3 0.07% 72.171.0.142
2 173 0.47% 134 0.70% 164264 0.42% 7 0.17% wnpgmb0807w-ad02-73-47.dynamic.mts.net
3 149 0.40% 149 0.78% 23762 0.06% 0 0.00% pool-96-226-29-208.dllstx.fios.verizon.net
4 148 0.40% 148 0.77% 23762 0.06% 0 0.00% harrison.math.ohio-state.edu
5 148 0.40% 148 0.77% 23762 0.06% 0 0.00% pool-72-79-148-84.sctnpa.east.verizon.net
6 138 0.37% 100 0.52% 138916 0.36% 6 0.15% 85-18-201-168.ip.fastwebnet.it
7 132 0.36% 126 0.66% 112374 0.29% 4 0.10% adsl-68-93-11-12.dsl.ksc2mo.swbell.net
8 129 0.35% 94 0.49% 144425 0.37% 5 0.12% c-71-204-87-43.hsd1.ga.comcast.net
9 124 0.33% 114 0.60% 129124 0.33% 3 0.07% ppp-70-225-92-232.dsl.covlil.ameritech.net
10 121 0.33% 117 0.61% 235278 0.60% 2 0.05% c38
11 118 0.32% 72 0.38% 148531 0.38% 7 0.17% dsl-189-183-11-254.prod-infinitum.com.mx
12 115 0.31% 61 0.32% 106446 0.27% 12 0.29% nc2-rba-e0a-3.cache.isnet.net
13 103 0.28% 103 0.54% 1807 0.00% 82 1.99% a7.creativecommons.org
14 89 0.24% 0 0.00% 2 0.00% 25 0.61% ipgateway2.quadro.net
15 89 0.24% 84 0.44% 126903 0.33% 5 0.12% pool-71-100-167-101.tampfl.dsl-w.verizon.net
16 86 0.23% 76 0.40% 75578 0.19% 3 0.07% snow-white-ext.umsmed.edu
17 83 0.22% 73 0.38% 103712 0.27% 4 0.10% c-68-51-216-193.hsd1.ga.comcast.net
18 83 0.22% 77 0.40% 84873 0.22% 2 0.05% dpc67142130023.direcpc.com
19 81 0.22% 81 0.42% 130408 0.34% 1 0.02% 72-250-143-151.midrivers.com
20 81 0.22% 76 0.40% 38206 0.10% 6 0.15% static-216-6-203-251.gtcust.grouptelecom.net
21 72 0.19% 57 0.30% 103154 0.27% 4 0.10% 65-73-44-202.dsl1.mnd.mn.frontiernet.net
22 69 0.19% 59 0.31% 62352 0.16% 5 0.12% 12-216-241-27.client.mchsi.com
23 68 0.18% 63 0.33% 145165 0.37% 2 0.05% host-12-158-100-198.nctv.com
24 65 0.18% 56 0.29% 50991 0.13% 2 0.05% dyn-138.greentreefrog.net.au
25 64 0.17% 36 0.19% 85439 0.22% 1 0.02% c-75-69-0-96.hsd1.vt.comcast.net
26 63 0.17% 58 0.30% 63222 0.16% 5 0.12% mdrd.aphis.usda.gov
27 63 0.17% 61 0.32% 116359 0.30% 2 0.05% oh-76-1-28-27.dhcp.embarqhsd.net
28 62 0.17% 61 0.32% 46143 0.12% 1 0.02% 206.229.248.80
29 61 0.16% 55 0.29% 77772 0.20% 2 0.05% adsl-70-233-150-136.dsl.okcyok.sbcglobal.net
30 61 0.16% 61 0.32% 371291 0.95% 0 0.00% egh39.neoplus.adsl.tpnet.pl

Top 10 of 3929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.16% 61 0.32% 371291 0.95% 0 0.00% egh39.neoplus.adsl.tpnet.pl
2 305 0.82% 194 1.01% 262695 0.68% 3 0.07% 72.171.0.142
3 40 0.11% 35 0.18% 255296 0.66% 1 0.02% 67.69.36.201
4 121 0.33% 117 0.61% 235278 0.60% 2 0.05% c38
5 15 0.04% 15 0.08% 178182 0.46% 0 0.00% cache-dtc-ae08.proxy.aol.com
6 173 0.47% 134 0.70% 164264 0.42% 7 0.17% wnpgmb0807w-ad02-73-47.dynamic.mts.net
7 118 0.32% 72 0.38% 148531 0.38% 7 0.17% dsl-189-183-11-254.prod-infinitum.com.mx
8 68 0.18% 63 0.33% 145165 0.37% 2 0.05% host-12-158-100-198.nctv.com
9 129 0.35% 94 0.49% 144425 0.37% 5 0.12% c-71-204-87-43.hsd1.ga.comcast.net
10 138 0.37% 100 0.52% 138916 0.36% 6 0.15% 85-18-201-168.ip.fastwebnet.it

Usage by Country for March 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16719 45.09% 14027 73.37% 16938007 43.53% Network
2 8525 22.99% 7301 38.19% 9397110 24.15% US Commercial
3 5833 15.73% 4972 26.01% 6341482 16.30% Unresolved/Unknown
4 849 2.29% 703 3.68% 802852 2.06% Canada
5 709 1.91% 615 3.22% 637401 1.64% Australia
6 539 1.45% 478 2.50% 370913 0.95% US Educational
7 521 1.41% 423 2.21% 578986 1.49% United Kingdom
8 378 1.02% 315 1.65% 218231 0.56% Non-Profit Organization
9 353 0.95% 331 1.73% 342798 0.88% US Military
10 238 0.64% 219 1.15% 263621 0.68% US Government
11 221 0.60% 201 1.05% 182623 0.47% United States
12 212 0.57% 165 0.86% 240033 0.62% Italy
13 159 0.43% 109 0.57% 216936 0.56% Mexico
14 146 0.39% 102 0.53% 107662 0.28% New Zealand (Aotearoa)
15 127 0.34% 108 0.56% 112917 0.29% Portugal
16 124 0.33% 114 0.60% 168941 0.43% Netherlands
17 86 0.23% 74 0.39% 75619 0.19% Spain
18 85 0.23% 78 0.41% 172651 0.44% South Africa
19 84 0.23% 63 0.33% 138545 0.36% Indonesia
20 76 0.20% 74 0.39% 377033 0.97% Poland
21 74 0.20% 62 0.32% 54159 0.14% Norway
22 70 0.19% 55 0.29% 71091 0.18% France
23 57 0.15% 50 0.26% 55886 0.14% Belgium
24 53 0.14% 45 0.24% 77909 0.20% Old style Arpanet (arpa)
25 53 0.14% 52 0.27% 54844 0.14% Germany
26 46 0.12% 34 0.18% 69791 0.18% Croatia (Hrvatska)
27 45 0.12% 37 0.19% 62597 0.16% Hungary
28 43 0.12% 42 0.22% 44576 0.11% Aruba
29 42 0.11% 39 0.20% 53075 0.14% Israel
30 38 0.10% 34 0.18% 55192 0.14% Malaysia


Generated by Webalizer Version 2.01