Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: April 2008
Generated 01-May-2008 01:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 36246
Total Files 18344
Total Pages 5900
Total Visits 4150
Total KBytes 38818559
Total Unique Sites 3875
Total Unique URLs 40
. Avg Max
Hits per Hour 50 235
Hits per Day 1208 1875
Files per Day 611 845
Pages per Day 196 269
Visits per Day 138 186
KBytes per Day 1293952 2048550
Hits by Response Code
Code 200 - OK 18344
Code 206 - Partial Content 11866
Code 304 - Not Modified 2304
Code 400 - Bad Request 3
Code 404 - Not Found 3729

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1105 3.05% 510 2.78% 152 2.58% 126 3.04% 167 4.31% 1199287 3.09%
2 991 2.73% 570 3.11% 214 3.63% 117 2.82% 157 4.05% 861958 2.22%
3 968 2.67% 482 2.63% 168 2.85% 123 2.96% 159 4.10% 1108230 2.85%
4 906 2.50% 522 2.85% 161 2.73% 118 2.84% 161 4.15% 954344 2.46%
5 883 2.44% 424 2.31% 168 2.85% 118 2.84% 137 3.54% 855414 2.20%
6 873 2.41% 450 2.45% 149 2.53% 117 2.82% 151 3.90% 1077763 2.78%
7 1161 3.20% 617 3.36% 189 3.20% 124 2.99% 151 3.90% 1410389 3.63%
8 1028 2.84% 440 2.40% 159 2.69% 99 2.39% 121 3.12% 1049153 2.70%
9 901 2.49% 467 2.55% 141 2.39% 108 2.60% 149 3.85% 1010206 2.60%
10 1050 2.90% 509 2.77% 150 2.54% 117 2.82% 154 3.97% 1249453 3.22%
11 1167 3.22% 539 2.94% 183 3.10% 128 3.08% 156 4.03% 1156908 2.98%
12 997 2.75% 458 2.50% 159 2.69% 119 2.87% 132 3.41% 997674 2.57%
13 1372 3.79% 602 3.28% 183 3.10% 134 3.23% 172 4.44% 1450105 3.74%
14 1186 3.27% 611 3.33% 188 3.19% 138 3.33% 181 4.67% 1369312 3.53%
15 1213 3.35% 626 3.41% 203 3.44% 143 3.45% 185 4.77% 1263285 3.25%
16 1247 3.44% 647 3.53% 203 3.44% 151 3.64% 185 4.77% 1121210 2.89%
17 1110 3.06% 650 3.54% 216 3.66% 163 3.93% 196 5.06% 958394 2.47%
18 1207 3.33% 717 3.91% 219 3.71% 151 3.64% 182 4.70% 1293332 3.33%
19 753 2.08% 389 2.12% 127 2.15% 100 2.41% 115 2.97% 865421 2.23%
20 1161 3.20% 573 3.12% 195 3.31% 142 3.42% 175 4.52% 1294560 3.33%
21 1704 4.70% 763 4.16% 253 4.29% 164 3.95% 206 5.32% 1863717 4.80%
22 1548 4.27% 813 4.43% 269 4.56% 173 4.17% 221 5.70% 1746344 4.50%
23 1453 4.01% 780 4.25% 264 4.47% 186 4.48% 228 5.88% 1789906 4.61%
24 1638 4.52% 845 4.61% 249 4.22% 177 4.27% 223 5.75% 1934232 4.98%
25 1309 3.61% 738 4.02% 237 4.02% 168 4.05% 199 5.14% 1372046 3.53%
26 1097 3.03% 643 3.51% 190 3.22% 123 2.96% 153 3.95% 1257984 3.24%
27 1471 4.06% 687 3.75% 215 3.64% 153 3.69% 203 5.24% 1518706 3.91%
28 1875 5.17% 821 4.48% 241 4.08% 172 4.14% 233 6.01% 2048550 5.28%
29 1564 4.31% 788 4.30% 247 4.19% 160 3.86% 192 4.95% 1516997 3.91%
30 1308 3.61% 663 3.61% 208 3.53% 143 3.45% 167 4.31% 1223678 3.15%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1413 3.90% 24 734 4.00% 7 220 3.73% 50803 1524076 3.93%
1 35 1052 2.90% 19 593 3.23% 6 204 3.46% 41096 1232883 3.18%
2 25 775 2.14% 13 403 2.20% 4 138 2.34% 26395 791849 2.04%
3 16 486 1.34% 9 295 1.61% 3 100 1.69% 16273 488197 1.26%
4 25 779 2.15% 12 366 2.00% 3 118 2.00% 38410 1152293 2.97%
5 19 594 1.64% 11 332 1.81% 4 121 2.05% 19889 596662 1.54%
6 29 878 2.42% 15 474 2.58% 5 161 2.73% 32249 967462 2.49%
7 28 854 2.36% 13 418 2.28% 5 153 2.59% 35812 1074349 2.77%
8 38 1153 3.18% 19 579 3.16% 6 195 3.31% 40904 1227119 3.16%
9 46 1397 3.85% 24 728 3.97% 7 237 4.02% 57614 1728410 4.45%
10 52 1567 4.32% 30 906 4.94% 9 294 4.98% 54087 1622597 4.18%
11 73 2195 6.06% 32 985 5.37% 10 306 5.19% 79659 2389785 6.16%
12 52 1578 4.35% 26 799 4.36% 8 257 4.36% 56394 1691824 4.36%
13 70 2106 5.81% 32 986 5.38% 10 303 5.14% 58952 1768566 4.56%
14 62 1872 5.16% 32 973 5.30% 10 304 5.15% 64709 1941275 5.00%
15 67 2018 5.57% 35 1069 5.83% 11 330 5.59% 80037 2401097 6.19%
16 77 2336 6.44% 34 1036 5.65% 11 336 5.69% 83047 2491401 6.42%
17 60 1816 5.01% 31 950 5.18% 10 303 5.14% 58935 1768062 4.55%
18 49 1494 4.12% 26 802 4.37% 8 252 4.27% 54428 1632844 4.21%
19 49 1493 4.12% 25 759 4.14% 8 254 4.31% 51200 1535989 3.96%
20 70 2103 5.80% 34 1034 5.64% 11 336 5.69% 67069 2012070 5.18%
21 69 2072 5.72% 33 1008 5.49% 10 329 5.58% 68053 2041583 5.26%
22 74 2242 6.19% 37 1123 6.12% 12 361 6.12% 81091 2432743 6.27%
23 65 1973 5.44% 33 992 5.41% 9 288 4.88% 76847 2305422 5.94%

Top 15 of 40 Total URLs
# Hits KBytes URL
1 11895 32.82% 28841421 74.30% /90 Liter Reactor build manual.pdf
2 2525 6.97% 80685 0.21% /
3 1868 5.15% 15122 0.04% /Reactor.html
4 1058 2.92% 1707631 4.40% /30 Liter Reactor build manual.pdf
5 675 1.86% 2754 0.01% /Titrator.html
6 305 0.84% 1220 0.00% /Dual_zone_thermo.html
7 280 0.77% 1038 0.00% /90 litre reactor.html
8 280 0.77% 12501 0.03% /Advanced vacuum process.pdf
9 278 0.77% 13010 0.03% /Basic vacuum process.pdf
10 211 0.58% 49056 0.13% /S-Dolly_drawings.pdf
11 170 0.47% 274162 0.71% /Dubya Lies.mp3
12 114 0.31% 951 0.00% /Hang_gliding.html
13 65 0.18% 344 0.00% /Philosophy.html
14 14 0.04% 559859 1.44% /Hangin_around_SOGA-1.wmv
15 4 0.01% 527 0.00% /90 Liter Reactor Parts list.pdf

Top 15 of 40 Total URLs By KBytes
# Hits KBytes URL
1 11895 32.82% 28841421 74.30% /90 Liter Reactor build manual.pdf
2 1058 2.92% 1707631 4.40% /30 Liter Reactor build manual.pdf
3 14 0.04% 559859 1.44% /Hangin_around_SOGA-1.wmv
4 170 0.47% 274162 0.71% /Dubya Lies.mp3
5 2525 6.97% 80685 0.21% /
6 211 0.58% 49056 0.13% /S-Dolly_drawings.pdf
7 1868 5.15% 15122 0.04% /Reactor.html
8 278 0.77% 13010 0.03% /Basic vacuum process.pdf
9 280 0.77% 12501 0.03% /Advanced vacuum process.pdf
10 675 1.86% 2754 0.01% /Titrator.html
11 305 0.84% 1220 0.00% /Dual_zone_thermo.html
12 280 0.77% 1038 0.00% /90 litre reactor.html
13 114 0.31% 951 0.00% /Hang_gliding.html
14 4 0.01% 527 0.00% /90 Liter Reactor Parts list.pdf
15 65 0.18% 344 0.00% /Philosophy.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2525 6.97% 1813 44.15% /
2 1868 5.15% 1528 37.21% /Reactor.html
3 675 1.86% 503 12.25% /Titrator.html
4 280 0.77% 84 2.05% /90 litre reactor.html
5 305 0.84% 75 1.83% /Dual_zone_thermo.html
6 114 0.31% 72 1.75% /Hang_gliding.html
7 65 0.18% 31 0.75% /Philosophy.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2525 6.97% 1930 47.03% /
2 1868 5.15% 1238 30.17% /Reactor.html
3 675 1.86% 450 10.96% /Titrator.html
4 305 0.84% 186 4.53% /Dual_zone_thermo.html
5 280 0.77% 182 4.43% /90 litre reactor.html
6 114 0.31% 85 2.07% /Hang_gliding.html
7 65 0.18% 33 0.80% /Philosophy.html

Top 30 of 3875 Total Sites
# Hits Files KBytes Visits Hostname
1 375 1.03% 3 0.02% 2835 0.01% 103 2.48% ipgateway2.quadro.net
2 174 0.48% 152 0.83% 159433 0.41% 7 0.17% cpe-000e7b3e0894.cpe.cableonda.net
3 166 0.46% 165 0.90% 30285 0.08% 3 0.07% s010600112488bdf0.no.shawcable.net
4 136 0.38% 114 0.62% 163712 0.42% 6 0.14% etcdsl-18-110-226.ellijay.com
5 127 0.35% 70 0.38% 74232 0.19% 5 0.12% s0106000e08ece9fe.ok.shawcable.net
6 124 0.34% 112 0.61% 119578 0.31% 4 0.10% 144.9.8.21
7 118 0.33% 96 0.52% 99299 0.26% 6 0.14% dyn-70-142-138-207.wireless.dhdata.com
8 116 0.32% 116 0.63% 2310 0.01% 96 2.31% a7.creativecommons.org
9 113 0.31% 90 0.49% 129319 0.33% 4 0.10% d205-206-141-86.abhsia.telus.net
10 110 0.30% 93 0.51% 124335 0.32% 5 0.12% cpe-75-85-186-123.san.res.rr.com
11 105 0.29% 101 0.55% 144474 0.37% 5 0.12% modemcable196.167-37-24.mc.videotron.ca
12 105 0.29% 54 0.29% 149186 0.38% 10 0.24% nc2-rba-e0a-3.cache.isnet.net
13 98 0.27% 88 0.48% 88115 0.23% 6 0.14% c-68-41-236-242.hsd1.mi.comcast.net
14 97 0.27% 96 0.52% 124250 0.32% 2 0.05% adsl-124.157.245-189.tttmaxnet.com
15 90 0.25% 90 0.49% 14144 0.04% 0 0.00% s01060003937fdc06.vn.shawcable.net
16 89 0.25% 51 0.28% 86196 0.22% 30 0.72% llf320050.crawl.yahoo.net
17 85 0.23% 83 0.45% 422834 1.09% 2 0.05% 85.195.137.189.satgate.net
18 84 0.23% 74 0.40% 135993 0.35% 3 0.07% 12.86.230.202
19 83 0.23% 66 0.36% 123251 0.32% 3 0.07% otelco-dsl-216-74-200-136.iland.net
20 82 0.23% 75 0.41% 70921 0.18% 1 0.02% adsl-67-66-202-150.dsl.hstntx.swbell.net
21 82 0.23% 70 0.38% 162937 0.42% 3 0.07% d142-59-215-32.abhsia.telus.net
22 76 0.21% 63 0.34% 93800 0.24% 1 0.02% 62.28.60.153
23 73 0.20% 71 0.39% 78547 0.20% 3 0.07% 12-210-106-12.client.mchsi.com
24 70 0.19% 68 0.37% 94075 0.24% 2 0.05% cpe-098-026-225-154.triad.res.rr.com
25 69 0.19% 51 0.28% 46749 0.12% 4 0.10% pool-71-97-133-134.aubnin.dsl-w.verizon.net
26 68 0.19% 67 0.37% 63231 0.16% 4 0.10% 199.62.8.252
27 68 0.19% 50 0.27% 45817 0.12% 1 0.02% kane.sheppard.af.mil
28 67 0.18% 40 0.22% 47860 0.12% 2 0.05% 122.129.135.138
29 67 0.18% 63 0.34% 69781 0.18% 3 0.07% adsl-074-166-028-039.sip.asm.bellsouth.net
30 67 0.18% 54 0.29% 71219 0.18% 0 0.00% adsl-75-5-254-192.dsl.scrm01.sbcglobal.net

Top 10 of 3875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.23% 83 0.45% 422834 1.09% 2 0.05% 85.195.137.189.satgate.net
2 41 0.11% 40 0.22% 231534 0.60% 1 0.02% 209x183x166x76.static.newroadstelecom.net
3 65 0.18% 59 0.32% 214868 0.55% 6 0.14% pd1px4.st.vc.shawcable.net
4 52 0.14% 37 0.20% 183332 0.47% 1 0.02% 207-255-209-243-dhcp.cbe.md.atlanticbb.net
5 26 0.07% 25 0.14% 177633 0.46% 0 0.00% 202.152.195.6
6 136 0.38% 114 0.62% 163712 0.42% 6 0.14% etcdsl-18-110-226.ellijay.com
7 82 0.23% 70 0.38% 162937 0.42% 3 0.07% d142-59-215-32.abhsia.telus.net
8 174 0.48% 152 0.83% 159433 0.41% 7 0.17% cpe-000e7b3e0894.cpe.cableonda.net
9 105 0.29% 54 0.29% 149186 0.38% 10 0.24% nc2-rba-e0a-3.cache.isnet.net
10 105 0.29% 101 0.55% 144474 0.37% 5 0.12% modemcable196.167-37-24.mc.videotron.ca

Usage by Country for April 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17051 47.04% 13893 75.74% 18512708 47.69% Network
2 7809 21.54% 6655 36.28% 8262287 21.28% US Commercial
3 5570 15.37% 4712 25.69% 5853884 15.08% Unresolved/Unknown
4 1218 3.36% 1028 5.60% 1187222 3.06% Canada
5 746 2.06% 638 3.48% 944414 2.43% Australia
6 609 1.68% 509 2.77% 649787 1.67% United Kingdom
7 444 1.22% 366 2.00% 382877 0.99% US Educational
8 306 0.84% 278 1.52% 198109 0.51% Non-Profit Organization
9 294 0.81% 278 1.52% 334484 0.86% US Government
10 283 0.78% 227 1.24% 247377 0.64% US Military
11 205 0.57% 157 0.86% 324132 0.83% South Africa
12 151 0.42% 117 0.64% 98749 0.25% New Zealand (Aotearoa)
13 128 0.35% 108 0.59% 114863 0.30% Mexico
14 121 0.33% 107 0.58% 119799 0.31% United States
15 112 0.31% 88 0.48% 50219 0.13% Portugal
16 81 0.22% 76 0.41% 214721 0.55% Italy
17 77 0.21% 69 0.38% 139462 0.36% Old style Arpanet (arpa)
18 77 0.21% 72 0.39% 65092 0.17% Netherlands
19 70 0.19% 63 0.34% 67533 0.17% Argentina
20 70 0.19% 59 0.32% 50670 0.13% Sweden
21 61 0.17% 50 0.27% 38604 0.10% Brazil
22 45 0.12% 41 0.22% 73960 0.19% Poland
23 44 0.12% 39 0.21% 59249 0.15% Belgium
24 44 0.12% 39 0.21% 17482 0.05% Germany
25 39 0.11% 25 0.14% 35011 0.09% Malaysia
26 38 0.10% 36 0.20% 38329 0.10% Indonesia
27 37 0.10% 33 0.18% 58455 0.15% Dominican Republic
28 32 0.09% 30 0.16% 47503 0.12% Finland
29 32 0.09% 28 0.15% 86054 0.22% Philippines
30 31 0.09% 29 0.16% 43596 0.11% Norway


Generated by Webalizer Version 2.01