Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: June 2008
Generated 01-Jul-2008 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 39477
Total Files 18948
Total Pages 6139
Total Visits 4074
Total KBytes 42949166
Total Unique Sites 3928
Total Unique URLs 36
. Avg Max
Hits per Hour 54 1541
Hits per Day 1315 3167
Files per Day 631 955
Pages per Day 204 276
Visits per Day 135 189
KBytes per Day 1431639 2877044
Hits by Response Code
Code 200 - OK 18948
Code 206 - Partial Content 14311
Code 304 - Not Modified 2151
Code 404 - Not Found 4064
Code 406 - Not Acceptable 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1297 3.29% 685 3.62% 206 3.36% 139 3.41% 173 4.40% 1342889 3.13%
2 1590 4.03% 779 4.11% 251 4.09% 162 3.98% 200 5.09% 1804438 4.20%
3 1688 4.28% 771 4.07% 257 4.19% 166 4.07% 203 5.17% 2423569 5.64%
4 1298 3.29% 680 3.59% 218 3.55% 137 3.36% 187 4.76% 1335766 3.11%
5 1544 3.91% 787 4.15% 247 4.02% 166 4.07% 209 5.32% 1389263 3.23%
6 1623 4.11% 955 5.04% 276 4.50% 154 3.78% 173 4.40% 2854998 6.65%
7 1069 2.71% 506 2.67% 167 2.72% 128 3.14% 165 4.20% 1107592 2.58%
8 915 2.32% 469 2.48% 205 3.34% 121 2.97% 146 3.72% 809653 1.89%
9 1580 4.00% 863 4.55% 268 4.37% 189 4.64% 208 5.30% 1625557 3.78%
10 3167 8.02% 854 4.51% 273 4.45% 180 4.42% 226 5.75% 1884930 4.39%
11 1408 3.57% 741 3.91% 248 4.04% 162 3.98% 183 4.66% 1497783 3.49%
12 1939 4.91% 746 3.94% 257 4.19% 171 4.20% 202 5.14% 1783480 4.15%
13 1223 3.10% 544 2.87% 193 3.14% 133 3.26% 178 4.53% 2877044 6.70%
14 885 2.24% 517 2.73% 161 2.62% 108 2.65% 143 3.64% 1075601 2.50%
15 1345 3.41% 660 3.48% 198 3.23% 144 3.53% 174 4.43% 1373427 3.20%
16 1595 4.04% 762 4.02% 246 4.01% 156 3.83% 202 5.14% 1907152 4.44%
17 1215 3.08% 632 3.34% 210 3.42% 144 3.53% 169 4.30% 1154200 2.69%
18 1103 2.79% 581 3.07% 170 2.77% 118 2.90% 157 4.00% 1231639 2.87%
19 1239 3.14% 600 3.17% 197 3.21% 129 3.17% 183 4.66% 1273052 2.96%
20 1154 2.92% 566 2.99% 179 2.92% 130 3.19% 161 4.10% 1228307 2.86%
21 1351 3.42% 598 3.16% 170 2.77% 111 2.72% 159 4.05% 1584409 3.69%
22 1121 2.84% 496 2.62% 170 2.77% 116 2.85% 137 3.49% 1222580 2.85%
23 970 2.46% 482 2.54% 147 2.39% 109 2.68% 147 3.74% 1011472 2.36%
24 1151 2.92% 613 3.24% 202 3.29% 139 3.41% 176 4.48% 1195940 2.78%
25 944 2.39% 465 2.45% 161 2.62% 105 2.58% 151 3.84% 1073872 2.50%
26 1040 2.63% 527 2.78% 165 2.69% 122 2.99% 151 3.84% 816125 1.90%
27 951 2.41% 525 2.77% 185 3.01% 110 2.70% 159 4.05% 992346 2.31%
28 989 2.51% 385 2.03% 136 2.22% 93 2.28% 111 2.83% 953305 2.22%
29 1114 2.82% 623 3.29% 198 3.23% 118 2.90% 143 3.64% 1153261 2.69%
30 969 2.45% 536 2.83% 178 2.90% 117 2.87% 158 4.02% 965517 2.25%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1396 3.54% 24 740 3.91% 7 231 3.76% 49564 1486912 3.46%
1 40 1221 3.09% 17 537 2.83% 5 166 2.70% 46677 1400312 3.26%
2 32 962 2.44% 14 445 2.35% 5 169 2.75% 26898 806930 1.88%
3 24 736 1.86% 11 356 1.88% 3 116 1.89% 27496 824883 1.92%
4 22 662 1.68% 11 348 1.84% 3 113 1.84% 28453 853599 1.99%
5 29 888 2.25% 15 460 2.43% 5 150 2.44% 33789 1013684 2.36%
6 31 959 2.43% 17 514 2.71% 5 171 2.79% 34902 1047066 2.44%
7 43 1291 3.27% 19 583 3.08% 6 194 3.16% 44574 1337211 3.11%
8 41 1250 3.17% 20 615 3.25% 7 223 3.63% 65429 1962872 4.57%
9 47 1434 3.63% 23 704 3.72% 8 245 3.99% 45938 1378137 3.21%
10 51 1533 3.88% 28 843 4.45% 8 254 4.14% 55178 1655348 3.85%
11 59 1788 4.53% 29 888 4.69% 9 280 4.56% 65094 1952805 4.55%
12 69 2071 5.25% 30 927 4.89% 10 300 4.89% 98666 2959969 6.89%
13 65 1976 5.01% 29 883 4.66% 9 282 4.59% 88802 2664073 6.20%
14 66 1984 5.03% 32 962 5.08% 10 312 5.08% 68760 2062797 4.80%
15 75 2274 5.76% 40 1209 6.38% 12 381 6.21% 74499 2234981 5.20%
16 85 2554 6.47% 46 1382 7.29% 14 441 7.18% 93632 2808972 6.54%
17 116 3509 8.89% 37 1126 5.94% 10 323 5.26% 101872 3056151 7.12%
18 71 2154 5.46% 31 946 4.99% 10 307 5.00% 74696 2240888 5.22%
19 50 1513 3.83% 29 887 4.68% 9 292 4.76% 49938 1498142 3.49%
20 54 1635 4.14% 26 784 4.14% 8 257 4.19% 59278 1778334 4.14%
21 62 1868 4.73% 30 928 4.90% 10 302 4.92% 59849 1795459 4.18%
22 70 2101 5.32% 34 1021 5.39% 12 376 6.12% 71067 2132012 4.96%
23 57 1718 4.35% 28 860 4.54% 8 254 4.14% 66588 1997629 4.65%

Top 15 of 36 Total URLs
# Hits KBytes URL
1 14431 36.56% 31604490 73.59% /90 Liter Reactor build manual.pdf
2 2603 6.59% 83575 0.19% /
3 1944 4.92% 15930 0.04% /Reactor.html
4 1172 2.97% 2803384 6.53% /30 Liter Reactor build manual.pdf
5 635 1.61% 2731 0.01% /Titrator.html
6 316 0.80% 1289 0.00% /Dual_zone_thermo.html
7 303 0.77% 14109 0.03% /Basic vacuum process.pdf
8 280 0.71% 1054 0.00% /90 litre reactor.html
9 273 0.69% 11956 0.03% /Advanced vacuum process.pdf
10 197 0.50% 58859 0.14% /S-Dolly_drawings.pdf
11 137 0.35% 1353 0.00% /Hang_gliding.html
12 133 0.34% 266529 0.62% /Dubya Lies.mp3
13 77 0.20% 449 0.00% /Philosophy.html
14 28 0.07% 1094183 2.55% /Hangin_around_SOGA-1.wmv
15 4 0.01% 553 0.00% /90 Liter Reactor Parts list.pdf

Top 15 of 36 Total URLs By KBytes
# Hits KBytes URL
1 14431 36.56% 31604490 73.59% /90 Liter Reactor build manual.pdf
2 1172 2.97% 2803384 6.53% /30 Liter Reactor build manual.pdf
3 28 0.07% 1094183 2.55% /Hangin_around_SOGA-1.wmv
4 133 0.34% 266529 0.62% /Dubya Lies.mp3
5 2603 6.59% 83575 0.19% /
6 197 0.50% 58859 0.14% /S-Dolly_drawings.pdf
7 1944 4.92% 15930 0.04% /Reactor.html
8 303 0.77% 14109 0.03% /Basic vacuum process.pdf
9 273 0.69% 11956 0.03% /Advanced vacuum process.pdf
10 635 1.61% 2731 0.01% /Titrator.html
11 137 0.35% 1353 0.00% /Hang_gliding.html
12 316 0.80% 1289 0.00% /Dual_zone_thermo.html
13 280 0.71% 1054 0.00% /90 litre reactor.html
14 4 0.01% 553 0.00% /90 Liter Reactor Parts list.pdf
15 77 0.20% 449 0.00% /Philosophy.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2603 6.59% 1712 42.86% /
2 1944 4.92% 1582 39.61% /Reactor.html
3 635 1.61% 463 11.59% /Titrator.html
4 137 0.35% 75 1.88% /Hang_gliding.html
5 280 0.71% 74 1.85% /90 litre reactor.html
6 316 0.80% 58 1.45% /Dual_zone_thermo.html
7 77 0.20% 30 0.75% /Philosophy.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2603 6.59% 1846 46.27% /
2 1944 4.92% 1279 32.06% /Reactor.html
3 635 1.61% 403 10.10% /Titrator.html
4 316 0.80% 194 4.86% /Dual_zone_thermo.html
5 280 0.71% 151 3.78% /90 litre reactor.html
6 137 0.35% 85 2.13% /Hang_gliding.html
7 77 0.20% 32 0.80% /Philosophy.html

Top 30 of 3928 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 3.61% 1424 7.52% 75948 0.18% 1 0.02% h-68-166-153-34.chcgilgm.covad.net
2 414 1.05% 24 0.13% 22662 0.05% 76 1.87% ipgateway2.quadro.net
3 286 0.72% 286 1.51% 1465802 3.41% 1 0.02% 217.24.27.180
4 262 0.66% 262 1.38% 27883 0.06% 0 0.00% proxy-ash-50.dupont.com
5 261 0.66% 219 1.16% 227265 0.53% 6 0.15% c-66-229-211-9.hsd1.fl.comcast.net
6 194 0.49% 181 0.96% 1747806 4.07% 2 0.05% 202.152.243.119
7 170 0.43% 115 0.61% 170873 0.40% 9 0.22% cust-66.209.77.146.switchcommgroup.com
8 149 0.38% 149 0.79% 23762 0.06% 0 0.00% 72-161-171-236.dyn.centurytel.net
9 148 0.37% 148 0.78% 23762 0.06% 0 0.00% cpe-69-204-172-152.nycap.res.rr.com
10 135 0.34% 134 0.71% 26849 0.06% 1 0.02% 121.120.57.210
11 132 0.33% 120 0.63% 149047 0.35% 6 0.15% cpe-66-66-202-253.rochester.res.rr.com
12 121 0.31% 120 0.63% 23919 0.06% 1 0.02% 75-175-43-146.ptld.qwest.net
13 119 0.30% 112 0.59% 114963 0.27% 4 0.10% 124.51.236.32
14 118 0.30% 115 0.61% 103561 0.24% 2 0.05% abag205.neoplus.adsl.tpnet.pl
15 108 0.27% 105 0.55% 150911 0.35% 1 0.02% fl-76-2-111-55.dhcp.embarqhsd.net
16 102 0.26% 36 0.19% 122522 0.29% 8 0.20% nc7-rba-e0-2.cache.isnet.net
17 101 0.26% 66 0.35% 87483 0.20% 2 0.05% 11.red-79-155-166.staticip.rima-tde.net
18 99 0.25% 84 0.44% 94430 0.22% 3 0.07% 75-170-158-3.desm.qwest.net
19 98 0.25% 67 0.35% 396592 0.92% 0 0.00% 207-255-209-243-dhcp.cbe.md.atlanticbb.net
20 97 0.25% 82 0.43% 116332 0.27% 3 0.07% c-69-243-244-213.hsd1.mo.comcast.net
21 92 0.23% 76 0.40% 75149 0.17% 4 0.10% adsl-69-151-50-51.dsl.okcyok.swbell.net
22 85 0.22% 39 0.21% 96300 0.22% 15 0.37% 51.60.in-addr.arpa.tm.net.my
23 84 0.21% 82 0.43% 132842 0.31% 2 0.05% host86-175-65-85.wlms-broadband.com
24 82 0.21% 74 0.39% 59905 0.14% 1 0.02% 96.13.237.185
25 81 0.21% 79 0.42% 133976 0.31% 3 0.07% host86-144-130-125.range86-144.btcentralplus.com
26 77 0.20% 73 0.39% 74477 0.17% 1 0.02% s208-180-198-23.grvlcmta01.gnvlms.by.sta.suddenlink.net
27 75 0.19% 56 0.30% 56469 0.13% 3 0.07% 170.173.0.18
28 75 0.19% 63 0.33% 72956 0.17% 3 0.07% ppp-70-128-227-172.dsl.austtx.swbell.net
29 72 0.18% 64 0.34% 90408 0.21% 3 0.07% 82.199.171.85
30 70 0.18% 52 0.27% 68888 0.16% 2 0.05% 65-100-88-119.chyn.qwest.net

Top 10 of 3928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.49% 181 0.96% 1747806 4.07% 2 0.05% 202.152.243.119
2 286 0.72% 286 1.51% 1465802 3.41% 1 0.02% 217.24.27.180
3 59 0.15% 57 0.30% 677092 1.58% 0 0.00% dhcp85173.4u.com.gh
4 98 0.25% 67 0.35% 396592 0.92% 0 0.00% 207-255-209-243-dhcp.cbe.md.atlanticbb.net
5 27 0.07% 27 0.14% 308853 0.72% 1 0.02% cache-ntc-ad02.proxy.aol.com
6 29 0.07% 28 0.15% 308813 0.72% 0 0.00% cache-dtc-ae08.proxy.aol.com
7 55 0.14% 52 0.27% 280854 0.65% 1 0.02% 217.24.27.77
8 261 0.66% 219 1.16% 227265 0.53% 6 0.15% c-66-229-211-9.hsd1.fl.comcast.net
9 41 0.10% 41 0.22% 211535 0.49% 0 0.00% 209.183.34.46
10 170 0.43% 115 0.61% 170873 0.40% 9 0.22% cust-66.209.77.146.switchcommgroup.com

Usage by Country for June 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17079 43.26% 14119 74.51% 15451628 35.98% Network
2 9153 23.19% 7786 41.09% 9896596 23.04% US Commercial
3 6381 16.16% 5564 29.36% 9577946 22.30% Unresolved/Unknown
4 1229 3.11% 1061 5.60% 1588902 3.70% Australia
5 1019 2.58% 837 4.42% 972536 2.26% United Kingdom
6 955 2.42% 825 4.35% 891791 2.08% Canada
7 312 0.79% 258 1.36% 340664 0.79% South Africa
8 222 0.56% 203 1.07% 239868 0.56% US Military
9 213 0.54% 176 0.93% 166969 0.39% Portugal
10 212 0.54% 158 0.83% 177539 0.41% US Educational
11 210 0.53% 170 0.90% 195138 0.45% Italy
12 207 0.52% 185 0.98% 186209 0.43% Poland
13 200 0.51% 170 0.90% 151716 0.35% New Zealand (Aotearoa)
14 170 0.43% 122 0.64% 214180 0.50% Indonesia
15 156 0.40% 151 0.80% 167853 0.39% Non-Profit Organization
16 119 0.30% 109 0.58% 88213 0.21% United States
17 114 0.29% 108 0.57% 136730 0.32% US Government
18 100 0.25% 48 0.25% 111283 0.26% Malaysia
19 98 0.25% 92 0.49% 151589 0.35% France
20 96 0.24% 80 0.42% 164396 0.38% Argentina
21 95 0.24% 65 0.34% 68978 0.16% Brazil
22 85 0.22% 63 0.33% 57801 0.13% Netherlands
23 72 0.18% 66 0.35% 104134 0.24% India
24 71 0.18% 54 0.28% 72899 0.17% Mexico
25 63 0.16% 56 0.30% 29092 0.07% Germany
26 59 0.15% 57 0.30% 677092 1.58% Ghana
27 58 0.15% 55 0.29% 61080 0.14% Belgium
28 58 0.15% 50 0.26% 100069 0.23% Philippines
29 57 0.14% 46 0.24% 40820 0.10% Spain
30 56 0.14% 52 0.27% 79415 0.18% Sweden


Generated by Webalizer Version 2.01