Usage Statistics for NonProfitFuel.ca sca.uwaterloo.ca

Summary Period: August 2008
Generated 01-Sep-2008 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 17815
Total Files 8917
Total Pages 2913
Total Visits 2032
Total KBytes 21097309
Total Unique Sites 1986
Total Unique URLs 39
. Avg Max
Hits per Hour 23 241
Hits per Day 574 881
Files per Day 287 418
Pages per Day 93 152
Visits per Day 65 88
KBytes per Day 680558 3126561
Hits by Response Code
Code 200 - OK 8917
Code 206 - Partial Content 5677
Code 304 - Not Modified 968
Code 404 - Not Found 2253

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 537 3.01% 292 3.27% 85 2.92% 65 3.20% 84 4.23% 700844 3.32%
2 716 4.02% 287 3.22% 100 3.43% 72 3.54% 102 5.14% 848638 4.02%
3 627 3.52% 286 3.21% 99 3.40% 70 3.44% 83 4.18% 586939 2.78%
4 478 2.68% 281 3.15% 92 3.16% 75 3.69% 84 4.23% 477324 2.26%
5 699 3.92% 385 4.32% 128 4.39% 73 3.59% 97 4.88% 751321 3.56%
6 617 3.46% 319 3.58% 114 3.91% 74 3.64% 105 5.29% 550128 2.61%
7 726 4.08% 383 4.30% 136 4.67% 82 4.04% 106 5.34% 820709 3.89%
8 881 4.95% 418 4.69% 152 5.22% 88 4.33% 116 5.84% 916537 4.34%
9 724 4.06% 260 2.92% 81 2.78% 55 2.71% 79 3.98% 3126561 14.82%
10 502 2.82% 246 2.76% 72 2.47% 51 2.51% 68 3.42% 797232 3.78%
11 621 3.49% 296 3.32% 94 3.23% 68 3.35% 96 4.83% 599974 2.84%
12 657 3.69% 313 3.51% 100 3.43% 77 3.79% 107 5.39% 733063 3.47%
13 620 3.48% 291 3.26% 90 3.09% 70 3.44% 93 4.68% 602960 2.86%
14 491 2.76% 262 2.94% 81 2.78% 54 2.66% 92 4.63% 494656 2.34%
15 540 3.03% 303 3.40% 103 3.54% 63 3.10% 81 4.08% 537347 2.55%
16 408 2.29% 258 2.89% 79 2.71% 57 2.81% 78 3.93% 395385 1.87%
17 393 2.21% 225 2.52% 82 2.81% 62 3.05% 85 4.28% 394414 1.87%
18 744 4.18% 393 4.41% 124 4.26% 84 4.13% 105 5.29% 817303 3.87%
19 630 3.54% 324 3.63% 123 4.22% 78 3.84% 98 4.93% 616398 2.92%
20 497 2.79% 303 3.40% 94 3.23% 74 3.64% 90 4.53% 449678 2.13%
21 690 3.87% 266 2.98% 80 2.75% 63 3.10% 85 4.28% 660334 3.13%
22 395 2.22% 191 2.14% 66 2.27% 54 2.66% 79 3.98% 438526 2.08%
23 422 2.37% 214 2.40% 68 2.33% 54 2.66% 72 3.63% 401026 1.90%
24 534 3.00% 282 3.16% 87 2.99% 60 2.95% 73 3.68% 491539 2.33%
25 652 3.66% 343 3.85% 107 3.67% 77 3.79% 107 5.39% 789880 3.74%
26 495 2.78% 289 3.24% 77 2.64% 51 2.51% 75 3.78% 628123 2.98%
27 675 3.79% 293 3.29% 90 3.09% 65 3.20% 83 4.18% 641097 3.04%
28 555 3.12% 261 2.93% 85 2.92% 55 2.71% 82 4.13% 607636 2.88%
29 385 2.16% 193 2.16% 62 2.13% 47 2.31% 70 3.52% 302025 1.43%
30 534 3.00% 269 3.02% 100 3.43% 74 3.64% 76 3.83% 426107 2.02%
31 370 2.08% 191 2.14% 62 2.13% 42 2.07% 61 3.07% 493604 2.34%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 3.69% 9 300 3.36% 3 104 3.57% 21962 680827 3.23%
1 15 491 2.76% 8 274 3.07% 2 75 2.57% 16158 500895 2.37%
2 23 742 4.17% 7 242 2.71% 2 84 2.88% 25263 783145 3.71%
3 13 405 2.27% 6 212 2.38% 2 78 2.68% 13449 416928 1.98%
4 10 321 1.80% 4 154 1.73% 2 65 2.23% 12408 384642 1.82%
5 13 419 2.35% 6 208 2.33% 2 63 2.16% 16342 506603 2.40%
6 16 506 2.84% 7 236 2.65% 2 82 2.81% 16054 497664 2.36%
7 14 453 2.54% 8 259 2.90% 2 84 2.88% 13796 427686 2.03%
8 26 824 4.63% 12 373 4.18% 3 119 4.09% 97059 3008828 14.26%
9 19 616 3.46% 9 306 3.43% 3 104 3.57% 22199 688183 3.26%
10 29 918 5.15% 14 441 4.95% 4 139 4.77% 28652 888222 4.21%
11 30 931 5.23% 14 459 5.15% 5 161 5.53% 27123 840828 3.99%
12 29 910 5.11% 15 495 5.55% 5 164 5.63% 27464 851393 4.04%
13 31 969 5.44% 16 517 5.80% 5 172 5.90% 31194 967024 4.58%
14 32 1000 5.61% 16 496 5.56% 5 164 5.63% 32346 1002722 4.75%
15 34 1065 5.98% 16 498 5.58% 5 157 5.39% 53049 1644529 7.79%
16 37 1151 6.46% 19 615 6.90% 6 209 7.17% 38992 1208745 5.73%
17 26 826 4.64% 15 468 5.25% 4 139 4.77% 30144 934473 4.43%
18 22 711 3.99% 12 400 4.49% 3 120 4.12% 30509 945776 4.48%
19 22 700 3.93% 12 374 4.19% 4 131 4.50% 23016 713505 3.38%
20 21 668 3.75% 9 308 3.45% 3 96 3.30% 19910 617197 2.93%
21 31 961 5.39% 13 413 4.63% 4 132 4.53% 30239 937423 4.44%
22 29 925 5.19% 17 536 6.01% 5 160 5.49% 33246 1030632 4.89%
23 20 645 3.62% 10 333 3.73% 3 111 3.81% 19982 619441 2.94%

Top 16 of 39 Total URLs
# Hits KBytes URL
1 5841 32.79% 15757017 74.69% /90 Liter Reactor build manual.pdf
2 1169 6.56% 39437 0.19% /
3 841 4.72% 6756 0.03% /Reactor.html
4 347 1.95% 1469 0.01% /Titrator.html
5 325 1.82% 614484 2.91% /Dubya Lies.mp3
6 319 1.79% 485383 2.30% /30 Liter Reactor build manual.pdf
7 159 0.89% 574 0.00% /90 litre reactor.html
8 156 0.88% 629 0.00% /Dual_zone_thermo.html
9 149 0.84% 7596 0.04% /Basic vacuum process.pdf
10 143 0.80% 39259 0.19% /S-Dolly_drawings.pdf
11 139 0.78% 6833 0.03% /Advanced vacuum process.pdf
12 102 0.57% 980 0.00% /Hang_gliding.html
13 53 0.30% 317 0.00% /Philosophy.html
14 23 0.13% 879776 4.17% /Hangin_around_SOGA-1.wmv
15 1 0.01% 153 0.00% /90 Liter Reactor Parts list.pdf
16 1 0.01% 38 0.00% http://nonprofitfuel.ca/

Top 16 of 39 Total URLs By KBytes
# Hits KBytes URL
1 5841 32.79% 15757017 74.69% /90 Liter Reactor build manual.pdf
2 23 0.13% 879776 4.17% /Hangin_around_SOGA-1.wmv
3 325 1.82% 614484 2.91% /Dubya Lies.mp3
4 319 1.79% 485383 2.30% /30 Liter Reactor build manual.pdf
5 1169 6.56% 39437 0.19% /
6 143 0.80% 39259 0.19% /S-Dolly_drawings.pdf
7 149 0.84% 7596 0.04% /Basic vacuum process.pdf
8 139 0.78% 6833 0.03% /Advanced vacuum process.pdf
9 841 4.72% 6756 0.03% /Reactor.html
10 347 1.95% 1469 0.01% /Titrator.html
11 102 0.57% 980 0.00% /Hang_gliding.html
12 156 0.88% 629 0.00% /Dual_zone_thermo.html
13 159 0.89% 574 0.00% /90 litre reactor.html
14 53 0.30% 317 0.00% /Philosophy.html
15 1 0.01% 153 0.00% /90 Liter Reactor Parts list.pdf
16 1 0.01% 38 0.00% http://nonprofitfuel.ca/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1169 6.56% 860 43.94% /
2 841 4.72% 681 34.80% /Reactor.html
3 347 1.95% 242 12.37% /Titrator.html
4 102 0.57% 60 3.07% /Hang_gliding.html
5 159 0.89% 54 2.76% /90 litre reactor.html
6 156 0.88% 40 2.04% /Dual_zone_thermo.html
7 53 0.30% 19 0.97% /Philosophy.html
8 1 0.01% 1 0.05% http://nonprofitfuel.ca/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1169 6.56% 896 45.60% /
2 841 4.72% 544 27.68% /Reactor.html
3 347 1.95% 226 11.50% /Titrator.html
4 156 0.88% 104 5.29% /Dual_zone_thermo.html
5 159 0.89% 102 5.19% /90 litre reactor.html
6 102 0.57% 69 3.51% /Hang_gliding.html
7 53 0.30% 23 1.17% /Philosophy.html
8 1 0.01% 1 0.05% http://nonprofitfuel.ca/

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 216 1.21% 213 2.39% 2461710 11.67% 0 0.00% 82-36-142-247.cable.ubr02.perr.blueyonder.co.uk
2 148 0.83% 148 1.66% 23762 0.11% 0 0.00% 203-59-51-10.dyn.iinet.net.au
3 115 0.65% 103 1.16% 121518 0.58% 3 0.15% ool-182d3c1c.dyn.optonline.net
4 106 0.60% 35 0.39% 36048 0.17% 1 0.05% dsl-220-235-248-182.wa.westnet.com.au
5 100 0.56% 84 0.94% 407963 1.93% 0 0.00% 207-255-209-243-dhcp.cbe.md.atlanticbb.net
6 82 0.46% 44 0.49% 43583 0.21% 35 1.72% llf320021.crawl.yahoo.net
7 79 0.44% 50 0.56% 77966 0.37% 4 0.20% 66-233-200-132.yak.clearwire-dns.net
8 76 0.43% 70 0.79% 67104 0.32% 1 0.05% cpe-098-025-057-054.sc.res.rr.com
9 75 0.42% 62 0.70% 71263 0.34% 3 0.15% vdsl-151-118-211-112.dnvr.qwest.net
10 72 0.40% 72 0.81% 398890 1.89% 0 0.00% npwn-ip-nas-1-p122.telkom-ipnet.co.za
11 71 0.40% 71 0.80% 152476 0.72% 0 0.00% 210.213.93.9.pldtvibe.com
12 67 0.38% 33 0.37% 29054 0.14% 6 0.30% mconsidi.lhup.edu
13 67 0.38% 21 0.24% 86510 0.41% 3 0.15% nc7-rba-e0-2.cache.isnet.net
14 65 0.36% 62 0.70% 55230 0.26% 1 0.05% 222.124.224.44
15 65 0.36% 62 0.70% 74093 0.35% 1 0.05% c-98-194-57-232.hsd1.tx.comcast.net
16 63 0.35% 63 0.71% 40756 0.19% 1 0.05% 69.74.23.2
17 61 0.34% 47 0.53% 40784 0.19% 2 0.10% 164.51.121.103
18 61 0.34% 52 0.58% 118676 0.56% 3 0.15% cable-89-216-170-222.dynamic.sbb.rs
19 60 0.34% 60 0.67% 145430 0.69% 0 0.00% 121.14.76.185
20 60 0.34% 60 0.67% 77972 0.37% 1 0.05% 65-114-187-66.dia.static.qwest.net
21 60 0.34% 48 0.54% 95034 0.45% 3 0.15% cpe-75-179-133-223.woh.res.rr.com
22 60 0.34% 42 0.47% 158317 0.75% 23 1.13% llf520165.crawl.yahoo.net
23 59 0.33% 13 0.15% 532 0.00% 3 0.15% user-5444b2b2.lns6-c10.dsl.pol.co.uk
24 58 0.33% 56 0.63% 47382 0.22% 0 0.00% dpc691914025.direcpc.com
25 58 0.33% 57 0.64% 43203 0.20% 0 0.00% host213.27.iraq.centcom.mil
26 58 0.33% 54 0.61% 92023 0.44% 3 0.15% pool-71-160-149-208.lsanca.dsl-w.verizon.net
27 57 0.32% 21 0.24% 48038 0.23% 10 0.49% 51.60.in-addr.arpa.tm.net.my
28 56 0.31% 49 0.55% 42739 0.20% 3 0.15% s010600173fc133ee.fm.shawcable.net
29 55 0.31% 49 0.55% 20798 0.10% 0 0.00% 58.69.72.71.pldt.net
30 54 0.30% 50 0.56% 42274 0.20% 2 0.10% c-67-186-197-173.hsd1.ut.comcast.net

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 1.21% 213 2.39% 2461710 11.67% 0 0.00% 82-36-142-247.cable.ubr02.perr.blueyonder.co.uk
2 100 0.56% 84 0.94% 407963 1.93% 0 0.00% 207-255-209-243-dhcp.cbe.md.atlanticbb.net
3 72 0.40% 72 0.81% 398890 1.89% 0 0.00% npwn-ip-nas-1-p122.telkom-ipnet.co.za
4 45 0.25% 45 0.50% 200342 0.95% 5 0.25% d142127.upc-d.chello.nl
5 29 0.16% 29 0.33% 173506 0.82% 0 0.00% setnip01.ericsson.net
6 60 0.34% 42 0.47% 158317 0.75% 23 1.13% llf520165.crawl.yahoo.net
7 71 0.40% 71 0.80% 152476 0.72% 0 0.00% 210.213.93.9.pldtvibe.com
8 60 0.34% 60 0.67% 145430 0.69% 0 0.00% 121.14.76.185
9 42 0.24% 32 0.36% 140938 0.67% 1 0.05% npwn-ip-nas-1-p108.telkom-ipnet.co.za
10 9 0.05% 9 0.10% 126859 0.60% 1 0.05% 207.127.128.2

Usage by Country for August 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6973 39.14% 5693 63.84% 7435464 35.24% Network
2 3657 20.53% 2913 32.67% 3357734 15.92% US Commercial
3 3212 18.03% 2694 30.21% 3549395 16.82% Unresolved/Unknown
4 621 3.49% 498 5.58% 2796494 13.26% United Kingdom
5 612 3.44% 499 5.60% 532045 2.52% Australia
6 475 2.67% 392 4.40% 455306 2.16% Canada
7 247 1.39% 214 2.40% 812403 3.85% South Africa
8 213 1.20% 200 2.24% 191893 0.91% US Military
9 176 0.99% 130 1.46% 149018 0.71% US Educational
10 113 0.63% 105 1.18% 378671 1.79% Netherlands
11 105 0.59% 91 1.02% 71054 0.34% Mexico
12 103 0.58% 86 0.96% 85082 0.40% New Zealand (Aotearoa)
13 100 0.56% 95 1.07% 87772 0.42% US Government
14 99 0.56% 83 0.93% 67075 0.32% Brazil
15 98 0.55% 88 0.99% 25106 0.12% Non-Profit Organization
16 80 0.45% 67 0.75% 68918 0.33% Old style Arpanet (arpa)
17 78 0.44% 67 0.75% 35196 0.17% Portugal
18 73 0.41% 34 0.38% 65856 0.31% Malaysia
19 61 0.34% 46 0.52% 108052 0.51% Germany
20 51 0.29% 43 0.48% 35060 0.17% Indonesia
21 50 0.28% 48 0.54% 99631 0.47% Poland
22 39 0.22% 36 0.40% 50277 0.24% Bulgaria
23 39 0.22% 20 0.22% 25189 0.12% Egypt
24 35 0.20% 33 0.37% 59827 0.28% China
25 35 0.20% 30 0.34% 31202 0.15% India
26 33 0.19% 25 0.28% 48215 0.23% Guatemala
27 31 0.17% 27 0.30% 26402 0.13% Belgium
28 30 0.17% 21 0.24% 10848 0.05% Chile
29 25 0.14% 24 0.27% 28769 0.14% Japan
30 24 0.13% 22 0.25% 17185 0.08% Bosnia and Herzegovina


Generated by Webalizer Version 2.01